| Day 4 - Thu May 7 | |||
|---|---|---|---|
| 09:00 EDT / 13:00 UTC | Executive Session | ||
| 11:30 EDT / 15:30 UTC | Preliminary Report Out | ||
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
2026-05-04-DPUC-Archive.pdf | manage | 1 MB | 2026-05-03 - 22:32 | BjornEmonts | Archives |
| |
2026-DPUCpresentation-RADPS2-pt2.pdf | manage | 3 MB | 2026-05-05 - 10:26 | BjornEmonts | RADPS2 |
| |
2026_05_DPUC.pdf | manage | 1 MB | 2026-05-04 - 10:37 | BjornEmonts | DMS |
| |
CASA_Pipeline_DPUC_May2026 .pdf | manage | 1 MB | 2026-05-05 - 08:58 | BjornEmonts | CASA_Pipelines |
| |
DPUC_2026_CARTA_KSW.pdf | manage | 42 MB | 2026-05-05 - 08:10 | BjornEmonts | CARTA |
| |
DPUC_2026_GeneralUsers_Emonts.pdf | manage | 3 MB | 2026-05-03 - 18:19 | BjornEmonts | General Users |
| |
DPUC_ARDG_2026.pdf | manage | 2 MB | 2026-05-06 - 11:03 | BjornEmonts | ARDG |
| |
RADPS1-DPUC presentation-pt1-v1.pdf | manage | 1 MB | 2026-05-04 - 22:04 | BjornEmonts | RADPS1 |
| |
Tobin_2026_DPUC_SRDP.pdf | manage | 916 K | 2026-05-05 - 10:24 | BjornEmonts | SRDP |
| |
VLBIinCASA_DPUC2026.pdf | manage | 1 MB | 2026-04-30 - 21:17 | GeorgeMoellenbrock | (Moellenbrock) |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.