| Name | Ra2000 | Dec2000 | thetacore/arcsec | beta | dT0 (RJ) | dS0 | z | Srcs | Morphology | Notes | Refs |
| RXJ1347-1145 | 13:47 | -11:45 | 9.0 | 0.6 | 3.9 mK ! | 0.99 mJy | z | 10 mJy (center) | relaxed? | brightest known | refs |
| A1835 | 14:01 | +02 | 12.0 | 0.595 | 2.5 mK | 0.66 mJy | z | clean? | relaxed? | darn bright | Suzie |
| A2261 | ra | dec | 16.0 | 0.515 | 1.7 mK | 0.46 mJy | z | clean? | relaxed? | bright | Suzie |
| CLJ1226+33 | 12h | theta | +33 | 0.667? | 1.7 mK | 0.44 mJy | 0.9ish | clean? | relaxed? | bright, high z | Muchovej |
| CLJ1429+42 | ra | dec | theta | beta | dt0 | ds0 | 0.9 | srcs? | disturbed? | notes | Muchovej |
| MS1054-0321 | ra | dec | theta | beta | dt0 | ds0 | z | clean? | highly disturbed? | notes | refs |
| MACS0647 | ra | dec | theta | beta | dt0 | ds0 | z | clean? | elliptical | picked from LaRoque | La Roque |
| MACS0717 | RA | dec | theta | beta | dt0 | ds0 | z | clean? | elliptical | picked from LaRoque | La Roque |
| MACS0744 | v.hot sz temp | ||||||||||
| A2163 | |||||||||||
| A1689 | |||||||||||
| A1914 | |||||||||||
| A2204 | |||||||||||
| MC2228 | |||||||||||
| XMMUJ2235-2557 | z=1.4 XMM | ||||||||||
| CL0016 | suzie | ||||||||||
| Zw3146 | suzie |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.