| Date | Time frame | Duration of measurement | Polarization | Center Freq | Bandwidth | Snapshot |
|---|---|---|---|---|---|---|
| 6/17/19 | 11:00 am - 12:21 pm | ~81 min | N-S | 160 MHz | 100 MHz | spectrum1N.JPG |
| 6/17/19 | 12:27 pm - 1:57 pm | 90 min | E-W | 160 MHz | 100 MHz | spectrum1E.JPG |
| 6/17/19 | 2:00 pm - 3:00 pm | 60 min | N-S | 160 MHz | 100 MHz | spectrum2N.JPG |
| 6/17/19 | 3:00 pm - 3:58 pm | 58 min | E-W | 160 MHz | 100 MHz | spectrum2E.JPG |
| 6/17/19 | 3:59 pm - 4:58pm | 59 min | N-S | 160 MHz | 100 MHz | spectrum3N.JPG |
| 6/18/19 | 7:56 am - 9:04 am | 68 min | N-S | 165 MHz | 30 MHz | spectrum4N.JPG |
| 6/18/19 | 9:06 am - 10:01 am | 55 min | E-W | 165 MHz | 30 MHz | spectrum4E.JPG |
| 6/18/19 | 10:03 am - 11:03 am | 60 min | N-S | 165 MHz | 30 MHz | spectrum5N.JPG |
| 6/18/19 | 11:05 am - 12:04 pm | 59 min | E-W | 165 MHz | 30 MHz | spectrum5E.JPG |
| 6/18/19 | 12:07 pm - 1:38 pm | 91 min | N-S | 165 MHz | 30 MHz | spectrum6N.JPG |
| 6/18/19 | 1:41 pm - 3:24 pm | 103 min | E-W | 165 MHz | 30 MHz | spectrum6E.JPG |
| 6/18/19 | 3:26 pm - 4:54 pm | 88 min | N-S | 165 MHz | 30 MHz | spectrum7N.JPG |
| 6/19/19 | 7:15 am - 8:12 am | 57 min | N-S | 168 MHz | 15 MHz | spectrum8N.JPG |
| 6/19/19 | 8:15 am - 9:13 am | 58 min | E-W | 168 MHz | 15 MHz | spectrum8E.JPG |
| 6/19/19 | 9:15 am - 10:02 am | 47 min | N-S | 168 MHz | 15 MHz | spectrum9N.JPG |
| 6/19/19 | 10:05 am - 10:54 am | 49 min | E-W | 168 MHz | 15 MHz | spectrum9E.JPG |
| 6/19/19 | 10:56 am - 11:58 am | 62 min | N-S | 168 MHz | 15 MHz | spectrum10N.JPG |
| 6/19/19 | 11:59 am - 1:12 pm | 73 min | E-W | 168 MHz | 15 MHz | spectrum10E.JPG |
| 6/19/19 | 1:17 pm - 2:22 pm | 65 min | N-S | 168 MHz | 15 MHz | spectrum11N.JPG |
| 6/19/19 | 2:24 pm - 4:47 pm | 143 min | E-W | 168 MHz | 15 MHz | spectrum11E.JPG |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.