A Catalog of Galaxies Detected in H2O Maser Emission

Jim Braatz (NRAO)

Updated Jan 27, 2014

Count Source Name RA (J2000) Dec (J2000) Vsys (km/s) Notes Discovery Reference
1 NGC 23 00:09:53.6 +25:55:23 4565   Braatz08
2 NGC 17 00:11:06.5 -12:06:26 5931   Greenhill09
3 J0011-0054 00:11:45.2 -00:54:31 14384   6A09
4 IC10 00:20:17.9 +59:18:31 -350   Henkel86 (multiple positions)
5 J0027+4544 00:27:25.3 45:44:27 12003   9C51/10C19
6 NGC 235A 00:42:52.8 -23:32:28 6664   Kondratko03
7 NGC 253 00:47:33.1 -25:17:18 241   Ho87
8 Mrk 348 00:48:47.1 +31:57:25 4507   Falcke00
9 NGC 291 00:53:29.9 -08:46:04 5705   6A09
10 ESO 013-G012 01:07:02.2 -80:18:28 5047   Greenhill02
11 J0109-0332 01:09:45.10 -03:32:32.8 16369   13A236
12 Mrk 1 01:16:07.2 +33:05:22 4780   Braatz94
13 NGC 520 01:24:35.07 +03:47:32.7 2281   Castangia08
14 J0126-0417 01:26:01.66 -04:17:56.2 5639   6dF
15 M33 01:33:16.5 +30:52:50 -180   Churchwell77 (multiple positions)
16 NGC 591 01:33:31.2 +35:40:06 4547   Braatz04
17 NGC 613 01:34:18.2 -29:25:07 1475   Kondratko03
18 IC 0184 01:59:51.2 -06:50:25 5287   Kondratko06
19 J0214-0016 02:14:05.9 -00:16:37 11205   6A09
20 Mrk 1029 02:17:03.57 +05:17:31.4 9076   2MRS
21 NGC 1052 02:41:04.8 -08:15:21 1470   Braatz94
22 NGC 1068 02:42:40.7 -00:00:48 1137   Claussen84
23 NGC 1106 02:50:40.51 +41:40:17.4 4337   Braatz08
24 J0253-0014 02:53:29.60 -00:14:05.6 8622   6A09
25 Mrk 1066 02:59:58.6 +36:49:14 3605   Henkel05
26 NGC 1194 03:03:49.11 -01:06:13.4 4076   6A09
27 NGC 1320 03:24:48.7 -03:02:32 2663   Greenhill09
28 J0336-0750 03:36:46.16 -07:50:23.6 11719   6dF
29 NGC 1386 03:36:46.22 -35:59:57.3 868   Braatz96
30 J0338+0114 03:38:10.4 +01:14:18 11926   Kondratko03
31 IC 342 03:46:46.3 +68:05:46 40   Tarchi02a
32 J0350-0127 03:50:00.35 -01:27:57.7 12376   9C51/10C19
33 J0414+0534 04:14:37.77 05:34:42.4 z=2.64   Impellizzeri08
34 J0437+2456 04:37:03.67 +24:56:06.8 4835   9C51/10C19
35 J0437+6637 04:37:08.26 66:37:42.3 3770   9C51/10C19
36 IRAS 04385-0828 04:40:54.97 -08:22:22.2 4527   8C35
37 UGC 3157 04:46:29.76 18:27:39.3 4619    
38 UGC 3193 04:52:52.7 +03:03:24 4454   Braatz08
39 Mrk 1089 05:01:37.76 -04:15:28.4 4019   2MRS
40 CGCG468-002 Ned01 05:08:19.69 +17:21:48.1 5248   BAT
41 UGC 3255 05:09:50.2 +07:29:00 5669   Braatz04
42 UGCA 116 05:55:42.63 +03:23:31.8 789   2MRS
43 Mrk 3 06:15:36.3 +71:02:15 4050   Braatz04
44 NGC 2146 06:18:36.6 +78:21:28 900   Tarchi02b
45 VII Zw 073 06:30:25.6 +63:40:41 11899   Kondratko06
46 NGC 2273 06:50:08.7 +60:50:45 1840   Zhang06
47 ESO558-G009 07:04:21.02 -21:35:19.2 7674   9C51/10C19
48 UGC 3789 07:19:31.6 +59:21:21 3243   Braatz08
49 NGC 2410 07:35:02.2 +32:49:20 4681   6A09
50 Mrk 78 07:42:41.7 +65:10:37 11137   Braatz04
51 IC 485 08:00:19.77 +26:42:05.2 8338   6C35
52 Mrk 1210 08:04:05.8 +05:06:50 4046   Braatz94
53 J0804+3607 08:04:31.0 +36:07:18 z=0.66   Barvainis05
54 He 2-10 08:36:15.3 -26:24:30   SF Darling08
55 J0836+3327 08:36:22.8 +33:27:39 14810   Kondratko03
56 NGC 2639 08:43:38.1 +50:12:20 3336   Braatz94
57 J0847-0022 08:47:47.70 -00:22:51.4 15275   13A236
58 CGCG120-039 08:49:14.08 23:22:49.0 7684   13A236
59 J0905+0328 09:05:30.13 +03:28:22.8 8424   12A297
60 NGC 2781 09:11:27.52 -14:49:00.6 2053   7A66 (snap)
61 J0912+2304 09:12:46.38 +23:04:27.3 10889   7A34
62 NGC 2782 09:14:05.1 +40:06:49 2562   Braatz04
63 NGC 2824 09:19:02.2 +26:16:12 2760   Greenhill03
64 SBS0927+493 09:31:06.7 +49:04:47 10240   Kondratko03
65 UGC 5101 09:35:51.6 +61:21:11 11809   Zhang06
66 Mrk 1419 09:40:36.4 +03:34:37 4932   Henkel02
67 NGC 2979 09:43:08.6 -10:23:00 2720   Greenhill03
68 NGC 2989 09:45:25.8 -18:22:36 4172   Braatz08
69 M 82 09:55:52.2 +69:40:47 200   Claussen84
70 NGC 3081 09:59:29.5 -22:49:35 2391   BAT 6A22
71 NGC 3079 10:01:57.8 +55:40:47 1125   Henkel84; Haschick85
72 J1011-1926 10:11:50.58 -19:26:43.9 8058   6dF
73 NGC 3160 10:13:55.07 +38:50:34.2 6920   6C35
74 IC 2560 10:16:18.7 -33:33:50 2925   Braatz96
75 J1020-0010 10:20:59.55 -00:10:33.9 16779   13A236
76 NGC 3256 10:27:51.3 -43:54:14 2804   Surcis09
77 UGC 5713 10:31:38.87 +25:59:02.3 6312   7A66
78 Mrk 34 10:34:08.6 +60:01:52 15140   Henkel05
79 NGC 3359 10:46:36.8 +63:13:25 1014   Braatz08
80 NGC 3393 10:48:23.4 -25:09:43 3750   Kondratko03; Zhang06
81 UGC 6093 11:00:47.96 +10:43:41.3 10828   6C35
82 J1103-0052 11:03:38.36 -00:52:08.5 8584   9C51/10C19
83 J1109+2837 11:09:33.15 +28:37:39.5 11422   7A66
84 NGC 3556 11:11:31.0 +55:40:27 699   Henkel05
85 NGC 3620 11:16:04.7 -76:12:59 1680   Surcis09
86 CGCG 185-028 11:17:00.12 32:35:50.6 10455   7A66
87 NGC 3614 11:18:21.32 +45:44:53.6 2333   7A66 (snap)
88 Arp 299 11:28:31.9 +58:33:45 3121   Henkel05
89 NGC 3735 11:35:57.3 +70:32:09 2696   Greenhill97
90 CGCG 068-013 11:38:08.01 +11:11:47.0 10707   6C35
91 NGC 3783 11:39:01.7 -37:44:19 2917   BAT 6A22
92 CGCG 268-089 11:49:45.7 +50:31:37.0 7924   6C35
93 NGC 4038/39 12:01:55.0 -18:52:58   SF Darling08
94 J1202+3519 12:02:04.62 +35:19:18.1 10201   7A66
95 UGC 7016 12:02:23.98 +14:50:37.1 7271   7A34
96 NGC 4051 12:03:09.6 +44:31:53 700   Hagiwara03
97 NGC 4151 12:10:32.6 +39:24:21 995   Braatz04
98 NGC 4194 12:14:09.5 +54:31:37 2501   2MRS
99 NGC 4214 12:15:39.2 +36:19:40   SF Darling08
100 NGC 4253 12:18:26.51 +29:48:46.3 3876   BAT 7A66
101 NGC 4258 12:18:57.5 +47:18:14 448   Claussen84
102 NGC 4261 12:19:23.2 05:49:31.0 2238   Wagner12
103 NGC 4293 12:21:12.9 +18:22:57 890   Kondratko06
104 NGC 4388 12:25:46.7 +12:39:44 2524   Braatz04
105 NGC 4527 12:34:08.50 +02:39:13.7 1736   Braatz08
106 NGC 4633 12:42:37.4 +14:21:26 291   2MRS
107 J1255-0804 12:55:59.86 -08:04:33.6 4003   9C51/10C19
108 ESO 269-G012 12:56:40.5 -46:55:34 4950   Greenhill03
109 NGC 4922 13:01:25.2 +29:18:50 7056   Braatz04
110 NGC 4945 13:05:27.5 -49:28:06 560   dosSantos79
111 NGC 4968 13:07:05.98 -23:40:37.3 2957   6dF
112 NGC 5077 13:19:31.7 -12:39:25 2806    
113 NGC 5128 13:25:27.6 -43:01:09 547   Ott13
114 M 51 13:29:52.7 +47:11:43 463   Ho87
115 NGC 5256 13:38:17.2 +48:16:32 8419   Braatz04
116 NGC 5253 13:39:55.8 -31:38:20   SF Darling08
117 J1346+5228 13:46:40.79 +52:28:36.9 8763   6C35
118 NGC 5347 13:53:17.8 +33:29:27 2335   Braatz96
119 J1355+0553 13:55:35.91 +05:53:04.7 11762   7A66
120 MCG+11-17-010 13:56:28.7 +64:37:43 9456   6A09
121 J1356+6937 13:56:47.4 69:37:12 10522    
122 ESO 446-G018 14:08:38.28 -29:34:19.3 4771   6dF
123 UGC 9077 14:10:55.50 39:46:19.7 5630    
124 NGC 5495 14:12:23.3 -27:06:29 6737   Kondratko03
125 Circinus 14:13:09.3 -65:20:21 450   Gardner82
126 NGC 5506 14:13:14.8 -03:12:27 1853   Braatz94
127 MCG-02-37-004 14:26:12.3 -11:54:17 12439    
128 NGC 5643 14:32:40.8 -44:10:29 1199   Greenhill03
129 NGC 5691 14:37:53.3 -00:23:56 1870   2MRS
130 NGC 5728 14:42:23.9 -17:15:11 2788   Braatz04
131 CGCG 164-019 14:45:36.8 +27:02:05 8963   2MRS
132 NGC 5765B 14:50:51.5 +05:06:52 8333    
133 UGC 9618B 14:57:00.7 +24:37:03 10094   Kondratko03
134 UGC 9639 14:58:36.0 +44:53:01 10802   6C35
135 NGC 5793 14:59:24.7 -16:41:36 3491   Hagiwara97
136 J1520+5253 15:20:19.67 +52:53:56.7 11166   6C35
137 UGC 9954 15:39:16.7 +24:27:18 10310   9C51/10C19
138 J1607+0106 16:07:03.94 +01:06:29.3 8216   6C35
139 J1630+3923 16:30:32.6 +39:23:03 9161   Greenhill09
140 CGCG 168-018 16:30:40.92 30:29:19.6 11015   7A66
141 NGC 6240 16:52:58.9 +02:24:03 7465   Henkel84; Hagiwara02; Nakai02; Braatz03
142 NGC 6264 16:57:16.1 +27:50:59 10177   Kondratko03
143 J1658+3923 16:58:15.5 +39:23:29 10290   6A09
144 J1710+1344 17:10:18.1 +13:44:06 9448   2MRS
145 NGC 6323 17:13:18.0 +43:46:56 7772   Braatz04
146 NGC 6300 17:16:59.5 -62:49:14 1110   Greenhill03
147 CGCG 252-044 17:20:29.58 50:22:37.7 7360   13A236
148 J1754+3253 17:54:29.4 32:53:14 7798   Wagner13
149 ESO 103-G35 18:38:20.3 -65:25:42 3985   Braatz96
150 J1939-0124 19:39:38.9 -01:24:33 6188   Greenhill03
151 3C403 19:52:15.8 +02:30:24 17690   Tarchi03
152 NGC 6926 20:33:06.1 -02:01:39 5970   Greenhill03
153 J2057+1707 20:57:23.9 17:07:39.0 10822   Wagner13
154 UGC 11685 21:09:11.4 -01:47:54.9 5872   2MRS
155 IC 1361 21:11:29.1 +05:03:15.6 3962   2MRS
156 J2144+1534 21:44:57.29 15:34:50.0 9138   9C51/10C19
157 J2201-3746 22:01:17.1 -37:46:24 9661   Kondratko06
158 TXS 2226-184 22:29:12.5 -18:10:47 7495   Koekemoer95
159 NGC 7479 23:04:56.65 +12:19:22.4 2381   Braatz08
160 IC 1481 23:19:25.1 +05:54:22 6120   Braatz96
161 MCG+05-55-041 23:37:16.45 +31:48:02.6 9356   9C51/10C19
162 CGCG498-038 23:55:44.2 +30:12:44 9240   2MRS

References

Churchwell77 Chruchwell et al., 1977, A&A, 54, 969
dosSantos79 dos Santos & Lepine, 1979, Nature, 278, 34
Gardner82 Gardner & Whiteoak, 1982, MNRAS, 201, 13
Claussen84 Claussen, Heiligman & Lo, 1984, Nature, 310, 298
Henkel84 Henkel et al., 1984, A&A, 141, L1
Henkel86 Henkel et al., 1986, A&A, 155, 193
Ho87 Ho et al. 1987, ApJ, 320, 663
Braatz94 Braatz, Wilson & Henkel 1994, ApJ, 437, L99
Koekemoer95 Koekemoer et al., 1995, Nature, 378, 697
Braatz96 Braatz, Wilson & Henkel, 1996, ApJS, 106, 51
Greenhill97 Greenhill et al. 1997, ApJ, 486, L15
Hagiwara97 Hagiwara et al., 1997, PASJ, 49, 171
Falcke00 Falcke et al. 2000, A&A, 358, L17
Tarchi02a Tarchi et al., 2002, A&A, 385, 1049
Tarchi02b Tarchi et al., 2002, A&A, 389, L39
Henkel02 Henkel, Braatz, Greenhill & Wilson, 2002, A&A, 394, L23
Hagiwara02 Hagiwara et al. 2002, A&A, 383, 65
  Nakai et al. 2002, PASJ, 54, L27
Greenhill02 Greenhill et al. 2002, ApJ, 565, 836
Braatz03 Braatz et al. 2003, ApJS, 146, 249
Tarchi03 Tarchi et al. 2003, A&A, 407, L33
Kondratko03 Kondratko et al., 2003, BAAS, 2003.6309
Greenhill03 Greenhill et al., 2003, ApJ, 582, L11
Hagiwara03 Hagiwara et al., 2003, MNRAS, 344, L53
Braatz04 Braatz, Henkel, Greenhill, Moran & Wilson, 2004, ApJ, 617, L29
Henkel05 Henkel et al., 2005, A&A, 436, 75
Barvainis05 Barvainis & Antonucci, 2005, ApJ, 628, L89
Zhang06 Zhang et al., 2006, A&A, 450, 933
Kondratko06a Kondratko et al. 2006, ApJ, 638, 100
Kondratko06b Kondratko, Greenhill & Moran, 2006, ApJ, 652, 136
Castangia08 Castangia, Tarchi, Henkel & Menten, 2008, A&A, 479, 111
Braatz08 Braatz & Gugliucci, 2008, ApJ, 678, 96
Impellizzeri08 Impellizzeri et al., 2008, Nature, 456, 927
Surcis09 Surcis, G. et al., 2009, A&A, 502, 529
Ott13 Ott, J. et al. 2013, ApJ, 771, L41

-- JimBraatz - 30 Jun 2006
Topic revision: r66 - 2014-02-14, JimBraatz
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding NRAO Public Wiki? Send feedback