GBT Observing Calendar

KeySorted descending Description
8A6 (21:30/5) F4-P First day of the fourth session (Primary Observer).
8A6 (21:30/5) F4-B First day of the fourth session (Backup Observer).
8A6 (21:30/5) S4-P Second day of the fourth session (Primary Observer).
8A6 (21:30/5) S4-B Second day of the fourth session (Backup Observer).
8A6 (21:30/5) 4-P No pairing for the fourth session (Primary Observer).
8A6 (21:30/5) 4-B No pairing for forth session (Backup Observer).

Note: for all entries the project 8A6 starts at 21:30 ET for a duration of 5 hours.


April 2024
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

May 2024
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

June 2024
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

July 2024
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

<!* E Tue - tmb 11-12 >

  • 05 Mar 2008 - 10 Mar 2008 - rtr Boston
  • 09 Mar 2008 - 17 Mar 2008 - tmb travel
  • 19 Mar 2008 - 21 Mar 2008 - rtr NSF
  • 16 Apr 2008 - 18 Apr 2008 - rtr AURA
  • 02 Feb 2008 - tmb family
  • 03 Feb 2008 - tmb SB
  • 07 Feb 2008 - dsb New Year
  • 13 Feb 2008 - dsb Dr. (AM)
  • 17 Feb 2008 - dsb Holly BD
  • 20 Feb 2008 - dsb Dr. (PM)
  • 29 Feb 2008 - dsb Dr. (all day)
  • 27 Apr 2008 - dsb Open House 11-16

  • 02 Feb 2008 - 8A34 (13:15/10.8) F1
  • 04 Feb 2008 - 8A34 (13:15/10.8) S1
  • 03 Feb 2008 - 8A34 (19:13/4.5) F2
  • 10 Feb 2008 - 8A34 (20:30/3.5) S2
  • 05 Feb 2008 - 8A34 (20:30/3.5) F3
  • 07 Feb 2008 - 8A34 (20:30/3.5) S3
  • 06 Feb 2008 - 8A34 (20:30/3.5) F4
  • 08 Feb 2008 - 8A34 (20:30/3.5) S4
  • 09 Feb 2008 - 8A34 (13:15/4.8) F5
  • 11 Feb 2008 - 8A34 (13:15/4.8) S5
  • 19 Feb 2008 - 8A34 (16:30/8) F6
  • 21 Feb 2008 - 8A34 (16:30/8) S6
  • 20 Feb 2008 - 8A34 (18:30/6) F7
  • 22 Feb 2008 - 8A34 (18:30/6) S7

  • 01 Mar 2008 - 8A6 (21:30/5) F1
  • 07 Mar 2008 - 8A6 (21:30/5) S1
  • 03 Mar 2008 - 8A6 (21:30/2) F2
  • 05 Mar 2008 - 8A6 (21:30/2) S2
  • 05 Mar 2008 - 8A6 (00:00/2.5) F3
  • 07 Mar 2008 - 8A6 (00:00/2.5) S3
  • 08 Mar 2008 - 8A6 (21:30/5) F4
  • 10 Mar 2008 - 8A6 (00:00/2.5) S4
  • 10 Mar 2008 - 8A6 (21:30/2.5) S4
  • 11 Mar 2008 - 8A6 (22:00/5) F5
  • 13 Mar 2008 - 8A6 (22:00/5) S5
  • 19 Mar 2008 - 8A6 (00:00/3) F6
  • 21 Mar 2008 - 8A6 (00:00/3) S6

  • 05 Apr 2008 - 8A39 (15:00/3) F1
  • 07 Apr 2008 - 8A39 (15:00/3) S1
  • 13 Apr 2008 - 8A39 (04:00/4) F2
  • 27 Apr 2008 - 8A39 (04:00/4) S2
  • 06 May 2008 - 8A39 (01:00/4) F3
  • 08 May 2008 - 8A39 (01:00/4) S3

<!* E Tue - tmb 11-12:30 > <!* E Thu - tmb 11-12:30 >

  • 27 Oct 2008 - dsb Dentist morning
  • 01 Nov 2008 - 08 Nov 2008 - dsb ADASS
  • 24 Nov 2008 - dsb Doctor afternoon
  • 08 Dec 2008 - 09 Dec 2008 - dsb DSS Review
  • 03 Oct 2008 - 06 Oct 2008 - rtr Bloomington
  • 11 Oct 2008 - 20 Oct 2008 - rtr Baltimore
  • 01 Nov 2008 - 13 Nov 2008 - rtr Bologna/Paris
  • 27 Nov 2008 - rtr T-day
  • 09 Dec 2008 - 21 Dec 2008 - rtr Netherlands/Paris
  • 08 Oct 2008 - 20 Oct 2008 - tmb UK
  • 20 Nov 2008 - 28 Nov 2008 - lda out

  • 30 Sep 2008 - 8A6 (11:00/3) F1-P
  • 02 Oct 2008 - 8A6 (11:00/3) S1-P
  • 08 Oct 2008 - 8A6 (08:00/5.5) F2-P
  • 10 Oct 2008 - 8A6 (08:00/5.5) S2-P
  • 21 Oct 2008 - 8A6 (11:00/2.5) 3-P
  • 23 Oct 2008 - 8A6 (09:30/2.25) 4-P
  • 24 Oct 2008 - 8A6 (10:00/1.75) 5-P
  • 16 Nov 2008 - 8A6 (04:45/5) F6-P
  • 22 Nov 2008 - 8A6 (04:15/5) F7-P
  • 23 Nov 2008 - 8A6 (04:45/4.5) S6-P
  • 24 Nov 2008 - 8A6 (04:15/5) S7-P

  • 04 Nov 2008 - 8C7 (17:00/5) F1-P
  • 05 Nov 2008 - 8C7 (19:00/2) 2-P
  • 06 Nov 2008 - 8C7 (17:00/5) S1-P
  • 18 Nov 2008 - 8C7 (16:30/4) F3-B
  • 19 Nov 2008 - 8C7 (17:30/3) 4-B
  • 20 Nov 2008 - 8C7 (16:30/4) S3-B
  • 21 Nov 2008 - 8C7 (17:30/3) F5-B
  • 23 Nov 2008 - 8C7 (16:30/3.8) S5-B
  • 22 Nov 2008 - 8C7 (18:15/2) F6-B
  • 24 Nov 2008 - 8C7 (18:15/2) S6-B
  • 25 Nov 2008 - 8C7 (16:30/3.8) F7-B
  • 28 Nov 2008 - 8C7 (17:30/2.5) S7-B
  • 29 Nov 2008 - 8C7 (14:00/6) 8-B
  • 30 Nov 2008 - 8C7 (17:30/2.5) 9-B

  • 25 May 2009 - 07 Jun 2009 - tmb UK
  • 22 Jun 2009 - 27 Jun 2009 - 3He Team in GB
  • 15 Jul 2009 - 01 Aug 2009 - rtr India
  • 24 Jul 2009 - 02 Aug 2009 - tmb dismal funk
  • 10 Aug 2009 - 21 Aug 2009 - dsb Montreal

  • 08 Jun 2009 - 9A2 (03:00/4)
  • 16 Jun 2009 - 9A2 (03:00/4)

  • 06 Jun 2009 - 9B1 (01:30/1)
  • 06 Jun 2009 - 9B1 (22:00/4.5)
  • 07 Jun 2009 - 9B1 (22:00/5)
  • 08 Jun 2009 - 9B1 (22:30/4.5)
  • 10 Jun 2009 - 9B1 (00:00/3)
  • 30 Jun 2009 - 9B1 (21:00/3)

  • 01 Jun 2009 - 9B2 (04:30/2.5)
  • 06 Jun 2009 - 9B2 (02:30/3.5)
  • 11 Jun 2009 - 9B2 (01:00/1.8)

-- DanaBalser - 01 Feb 2008
Topic revision: r19 - 2009-07-13, DanaBalser
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding NRAO Public Wiki? Send feedback