Extragalactic NH3 Project Flux Calibration


TIP Last Modified: JeffMangum - 28 February 2012

Table of Contents:

Flux Calibration

Generalities

Several things to note about GBT flux calibration:
  • The K-to-Jy conversion factors listed and used by the GBT exposure calculator are out-of-date.
  • Standard K-to-Jy or opacity information is not written to the gbtidl data headers (this is a project currently in development).
  • To get historical opacity estimates from Ron Madellena's weather calculations, use the "cleo forecasts" command from any GB computer. This will start a gui which allows one to select dates, frequencies, etc for any observation that happened after May 2004. You can write the results to a file or just get a graph. These plots are linked to the Observation Summary above (the Tau0 column).
  • The aperture efficiency measurements (see Ron's GBT efficiency description) are well-fit by the following:
    • For measurements done up until February 6, 2009: \eta_A = 0.72 \exp\left(-\left(0.0163 \nu(GHz)\right)^2\right).
    • For measurements done after February 6, 2009: \eta_A = 0.72 \exp\left(-\left(0.0145 \nu(GHz)\right)^2\right).
  • At 23.5 GHz for observations done after February 6, 2009 this yields \eta_A = 0.64. For EL = 90 and zero atmospheric opacity, Ta/S = 2.846*\eta_A = 1.82 at 23.5 GHz, respectively.
  • The absolute amplitude calibration is reported to be no better than 10-15%, due mainly to temporal drifts in the noise diodes used as absolute amplitude calibration standards. For more accurate calibration one should do a spectral line measurement of a standard flux calibration source (like 3C286) and directly derive the K-to-Jy conversion.

Reduction

To reduce the flux calibration measurements listed below I did the following:
  • For pointing or focus measurements I measured the intensity using GFM.
  • For the switched (nod or PS) measurements I used the gbtidl macro redfluxcal.pro to:
    1. Process each switched measurement into a spectrum on a per-IF and per-polarization basis
    2. Used "stats" to calculate the mean and RMS over the spectrum (excluding data on the ends of each scan)
    3. *redfluxcal.pro" syntax is: redfluxcal
  • Wrote this information to a text files called Science/GBTFluxCal/FluxCal.txt and Science/GBTFluxCal/FluxCalAve.txt
  • Used the python script GBTEta.py to turn these flux cal measurements into K/Jy values (listed in the "goary details" table below).
    • Input files = Science/GBTFluxCal/FluxCal.txt and Science/GBTFluxCal/FluxCalAve.txt
    • Output files = Science/GBTFluxCal/FluxCalOutput.txt and Science/GBTFluxCal/FluxCalOutputAve.txt

Analysis

  • From the tables below I have successfully combined the flux calibration measurements into a single value for each observing run given the following:
    • With the exception of run 9A13-01, within individual measurement uncertainties, the measurements made with LL and RR polarization agree.
    • For a given frequency, the individual flux calibration measurements made during a run agree within their individual measurement uncertainties.
    • Also within their individual measurement uncertainties, the measurements made at select frequencies within K-band upper agree.
  • Issues:
    • 9A13-01: LL polarization was unstable near the end of the run, which happened to be when the 3C48 measurement was made. Instability did not exist at the beginning of the run (when the pointing measurements were made). Fact that pointing-based and nod-based K/Jy agree if I only use the RR nod measurements suggests that I should not use LL for the flux calibration of this run. Have used only RR for the nod flux cal of 9A13-01.
    • 10A9-01: Clearly a foobar run. We noted this to the GBT staff after the run and got all the time back. None of the 10A9-01 measurements should be used (see observing log for further information).
    • 11B9-03: No flux cal measurements, so use 11B9-04 derived value.
  • Using the Madellena weather calculations to derive average Tau0 at 23.5 GHz for each of our observation sessions (see Observation Summary) I calculate, for elevation >~ 30 degrees at 23.5 GHz.
    • For each observing run I will use the measured K/Jy values (when available) to normalize all measurements to a common calibration scale. Use calculated values for 9A13-02, 9A13-03, and 10C5-01 (no flux cals measured). Using 10A9-03 as the basis for this normalization, these normalization factors are listed in the last column of the table.
    • Following application of these normalization factors the common K/Jy correction will be 1.88+-0.07
  • Use "scale" in gbtidl to apply these calibration scale factors. For example:
    • getrec, 1
    • scale,1.31
    • keep

Flux Calibration Calculation Summary
Project K/Jy (calculated) K/Jy (measured) Normalization Factor
9A13-01 1.57+-0.16 1.44+-0.11 1.88/1.44 = 1.31
9A13-02 1.57+-0.16 ... 1.88/1.57 = 1.20
9A13-03 1.57+-0.16 ... 1.88/1.57 = 1.20
10A9-01 1.65+-0.12 0.77+-0.08 ...
10A9-02 1.65+-0.12 1.80+-0.07 1.88/1.80 = 1.04
10A9-03 1.65+-0.12 1.88+-0.07 1.88/1.88 = 1.00
10A9-04 1.65+-0.12 1.76+-0.07 1.88/1.76 = 1.07
10A9-05 1.64+-0.12 1.55+-0.07 1.88/1.55 = 1.21
10A9-06 1.58+-0.16 1.79+-0.07 1.88/1.79 = 1.05
10C5-01 1.69+-0.08 ... 1.88/1.69 = 1.11
10C5-02 1.70+-0.08 1.70+-0.07 1.88/1.70 = 1.11
10C5-03 1.69+-0.08 1.86+-0.07 1.88/1.86 = 1.01
10C5-04 1.69+-0.08 1.92+-0.07 1.88/1.92 = 0.98
10C5-05 1.71+-0.07 1.59+-0.07 1.88/1.59 = 1.18
11A5-01 1.71+-0.07 1.92+-0.07 1.88/1.92 = 0.98
11B9-02 1.69+-0.08 0.91+-0.07 1.88/0.91 = 2.07
11B9-03 ... ... 1.88/1.65 = 1.14
11B9-04 1.69+-0.08 1.65+-0.07 1.88/1.65 = 1.14
11B9-05 1.70+-0.06 1.68+-0.07 1.88/1.68 = 1.12
11B9-06 1.73+-0.06 1.80+-0.07 1.88/1.80 = 1.04
11B9-07 1.69+-0.08 1.40+-0.07 1.88/1.40 = 1.34
11B9-08 1.70+-0.06 1.04+-0.07 1.88/1.04 = 1.81
11B9-09 1.71+-0.07 1.54+-0.07 1.88/1.54 = 1.22
11B9-10 1.71+-0.07 1.49+-0.07 1.88/1.49 = 1.26
11B9-11 1.68+-0.07 1.62+-0.07 1.88/1.62 = 1.16
11B9-12 1.68+-0.05 1.49+-0.07 1.88/1.49 = 1.26
11B9-13 1.68+-0.05 1.58+-0.07 1.88/1.58 = 1.19
12A55-02 1.71+-0.19 1.45+-0.07 1.88/1.45 = 1.30
12A55-03 1.68+-0.21 1.39+-0.07 1.88/1.39 = 1.35
12A55-04 1.59+-0.16 1.66+-0.05 1.88/1.66 = 1.13
12A55-05 1.59+-0.16 1.84+-0.05 1.88/1.84 = 1.02

Flux Calibration Measurement Summary
Date Source Session Freq (GHz) Meas Type (P/Sp/F) K/Jy (calc) K/Jy (meas)
20090318 0137+331 (3C48) 9A13-01 23.5 P 1.572+-0.157 1.476+-0.071
Average Value for 9A13-01 (P) = 1.476+-0.071
NOTE: In the 9A13-01 Nod measurements I use RR polarization only (LL unstable)
20090318 0137+331 (3C48) 9A13-01 23.099 N 1.579+-0.158 1.331+-0.139
23.694 N 1.569+-0.157 1.458+-0.152
23.722 N 1.569+-0.157 1.458+-0.152
24.139 N 1.562+-0.156 1.420+-0.148
Average Value for 9A13-01 (N) = 1.405+-0.146
20100203 0137+331 (3C48) 10A9-01 23.099 N 1.650+-0.115 0.7+-0.093
23.694 N 1.640+-0.115 0.756+-0.09
23.722 N 1.640+-0.115 0.75+-0.09
24.139 N 1.633+-0.114 0.746+-0.089
20100203 0319+413 (3C84) 10A9-01 23.099 N 1.650+-0.115 0.801+-0.078
23.694 N 1.640+-0.115 0.750+-0.078
23.722 N 1.640+-0.115 0.741+-0.078
24.139 N 1.633+-0.114 0.718+-0.078
20100203 1331+305 (3C286) 10A9-01 23.099 N 1.650+-0.115 0.878+-0.072
23.694 N 1.640+-0.115 0.827+-0.072
23.722 N 1.640+-0.115 0.82+-0.072
24.139 N 1.633+-0.114 0.797+-0.072
Average Value for 10A9-01 = 0.774+-0.080
20100204 0137+331 (3C48) 10A9-02 23.099 N 1.650+-0.115 1.812+-0.072
23.694 N 1.640+-0.115 1.803+-0.072
23.722 N 1.640+-0.115 1.788+-0.072
24.139 N 1.633+-0.114 1.776+-0.072
Average Value for 10A9-02 = 1.795+-0.072
20100226 1331+305 (3C286) 10A9-03 23.099 N 1.650+-0.115 1.919+-0.071
23.694 N 1.640+-0.115 1.886+-0.071
23.722 N 1.640+-0.115 1.856+-0.071
24.139 N 1.633+-0.114 1.855+-0.071
Average Value for 10A9-03 = 1.879+-0.071
20100227 0137+331 (3C48) 10A9-04 23.099 N 1.650+-0.115 1.791+-0.073
23.694 N 1.640+-0.115 1.762+-0.072
23.722 N 1.640+-0.115 1.749+-0.072
24.139 N 1.633+-0.114 1.753+-0.072
Average Value for 10A9-04 = 1.764+-0.073
20100301 1331+305 (3C286) 10A9-05 23.099 N 1.638+-0.123 1.591+-0.071
23.694 N 1.628+-0.122 1.543+-0.071
23.722 N 1.628+-0.122 1.543+-0.071
24.139 N 1.621+-0.122 1.517+-0.071
Average Value for 10A9-05 = 1.548+-0.071
20100302 1331+305 (3C286) 10A9-06 23.099 N 1.579+-0.158 1.821+-0.071
23.694 N 1.569+-0.157 1.795+-0.071
23.722 N 1.569+-0.157 1.778+-0.071
24.139 N 1.562+-0.156 1.766+-0.071
Average Value for 10A9-06 = 1.790+-0.071
20101109 0137+331 (3C48) 10C5-02 23.099 N 1.700+-0.085 1.695+-0.072
23.694 N 1.690+-0.084 1.718+-0.072
23.722 N 1.689+-0.084 1.736+-0.072
24.139 N 1.682+-0.084 1.666+-0.072
Average Value for 10C5-02 = 1.704+-0.072
20101119 1331+305 (3C286) 10C5-03 23.099 N 1.700+-0.085 1.810+-0.071
23.694 N 1.690+-0.084 1.884+-0.071
23.722 N 1.689+-0.084 1.899+-0.071
24.139 N 1.682+-0.084 1.838+-0.071
Average Value for 10C5-03 = 1.858+-0.071
20101119 0137+331 (3C48) 10C5-04 23.099 N 1.700+-0.085 1.887+-0.072
23.694 N 1.690+-0.084 1.940+-0.072
23.722 N 1.689+-0.084 1.941+-0.072
24.139 N 1.682+-0.084 1.898+-0.072
Average Value for 10C5-03 = 1.917+-0.072
20101124 1331+305 (3C286) 10C5-05 23.099 N 1.725+-0.069 1.612+-0.071
23.694 N 1.715+-0.069 1.593+-0.071
23.722 N 1.715+-0.069 1.609+-0.071
24.139 N 1.708+-0.069 1.542+-0.071
Average Value for 10C5-03 = 1.589+-0.071
20110215 0137+331 (3C48) 11A5-01 23.099 N 1.725+-0.069 1.873+-0.072
23.694 N 1.715+-0.069 1.938+-0.072
23.722 N 1.715+-0.069 1.933+-0.072
24.139 N 1.708+-0.069 1.919+-0.072
Average Value for 11A5-01 = 1.916+-0.071
20111030 1331+305 (3C286) 11B9-02 23.099 N 1.700+-0.085 0.904+-0.074
24.139 N 1.682+-0.084 0.989+-0.074
23.694 N 1.690+-0.084 0.869+-0.074
23.722 N 1.689+-0.084 0.876+-0.074
Average Value for 11B9-02 = 0.910+-0.072
20111101 0137+331 (3C48) 11B9-04 23.099 N 1.700+-0.085 1.665+-0.072
24.139 N 1.682+-0.084 1.692+-0.072
23.694 N 1.690+-0.084 1.667+-0.072
23.722 N 1.689+-0.084 1.664+-0.072
Average Value for 11B9-04 = 1.651+-0.072
20111104 0137+331 (3C48) 11B9-05 23.056 N 1.704+-0.060 1.704+-0.072
25.715 N 1.692+-0.060 1.623+-0.072
23.870 N 1.725+-0.060 1.710+-0.072
24.533 N 1.713+-0.060 1.696+-0.072
Average Value for 11B9-05 = 1.683+-0.072
20111105 0137+331 (3C48) 11B9-06 23.099 N 1.738+-0.060 1.816+-0.072
24.139 N 1.720+-0.060 1.815+-0.072
23.694 N 1.728+-0.060 1.806+-0.072
23.722 N 1.728+-0.060 1.764+-0.072
Average Value for 11B9-06 = 1.800+-0.072
20111113 1331+305 (3C286) 11B9-07 23.709 N 1.690+-0.084 1.394+-0.071
24.139 N 1.682+-0.084 1.406+-0.071
Average Value for 11B9-07 = 1.400+-0.071
20111202 1331+305 (3C286) 11B9-08 25.056 N 1.704+-0.060 1.029+-0.072
25.715 N 1.692+-0.059 0.996+-0.072
23.870 N 1.725+-0.060 1.092+-0.072
24.533 N 1.713+-0.060 1.078+-0.072
Average Value for 11B9-08 = 1.042+-0.071
20111202 0137+331 (3C48) 11B9-09 23.099 N 1.725+-0.069 1.455+-0.072
24.139 N 1.708+-0.069 1.553+-0.072
23.694 N 1.715+-0.069 1.576+-0.072
23.722 N 1.715+-0.069 1.578+-0.072
Average Value for 11B9-09 = 1.543+-0.072
20111203 1331+305 (3C286) 11B9-10 23.709 N 1.715+-0.069 1.510+-0.071
24.139 N 1.708+-0.068 1.469+-0.071
Average Value for 11B9-10 = 1.489+-0.071
20111210 1331+305 (3C286) 11B9-11 26.518981 N 1.665+-0.067 1.507+-0.072
25.056025 N 1.691+-0.068 1.618+-0.071
26.518981 N 1.665+-0.067 1.578+-0.074
25.056025 N 1.691+-0.068 1.761+-0.071
Average Value for 11B9-11 = 1.620+-0.071
20111212 1331+305 (3C286) 11B9-12 27.477943 N 1.672+-0.050 1.484+-0.072
26.518981 N 1.690+-0.051 1.493+-0.073
Average Value for 11B9-12 = 1.490+-0.071
20111218 0137+331 (3C48) 11B9-13 27.477943 N 1.647+-0.066 1.497+-0.077
26.518981 N 1.665+-0.067 1.655+-0.074
27.294295 N 1.650+-0.066 1.589+-0.077
25.715182 N 1.680+-0.067 1.592+-0.073
Average Value for 11B9-13 = 1.580+-0.075
20120209 0137+331 (3C48) 12A55-02 23.708570 N 1.715+-0.069 1.410+-0.073
24.139416 N 1.708+-0.068 1.433+-0.073
Average Value for 12A55-02 = 1.422+-0.073
20120209 1331+331 (3C286) 12A55-02 23.098819 N 1.725+-0.069 1.401+-0.071
24.139416 N 1.708+-0.068 1.452+-0.072
23.694496 N 1.715+-0.069 1.469+-0.071
23.722633 N 1.715+-0.069 1.473+-0.071
Average Value for 12A55-02 = 1.449+-0.071
20120213 0137+331 (3C48) 12A55-03 22.234563 N 1.740+-0.070 1.376+-0.072
22.688349 N 1.665+-0.067 1.385+-0.073
22.653072 N 1.650+-0.066 1.384+-0.073
22.834182 N 1.680+-0.067 1.393+-0.072
Average Value for 12A55-03 = 1.385+-0.072
20120226 0137+331 (3C48) 12A55-04 22.234563 N 1.592+-0.159 1.661+-0.191
22.688349 N 1.585+-0.158 1.668+-0.195
22.653072 N 1.585+-0.158 1.679+-0.189
22.834182 N 1.583+-0.158 1.647+-0.189
Average Value for 12A55-04 = 1.664+-0.191
20120227 1331+305 (3C286) 12A55-05 22.234563 N 1.592+-0.159 1.818+-0.209
22.688349 N 1.585+-0.158 1.839+-0.207
22.653072 N 1.585+-0.158 1.847+-0.208
22.834182 N 1.583+-0.158 1.845+-0.209
Average Value for 12A55-05 = 1.837+-0.208
Measured values are given as average over LL and RR measurements for a given session (with the exception of 9A13-01)
Assumed fluxes from Ott etal. (1994; 3C48 and 3C286) and Peng etal. (2000; 3C84).

Flux Calibration Measurement (Gorry) Details
Date Source Session Frequency (GHz) Meas Type (P/Sp/F) Ta LL (K) sigTa LL (K) Ta RR (K) sigTa RR (K) tau (23.5 GHz) EtaA Flux (Jy) SigFlux (Jy) KperJy (calc) sigKperJy (calc) KperJy LL (meas) sigKperJy LL (meas) KperJy RR (meas) sigKperJy RR (meas) KperJy I (meas) sigKperJy I (meas)
20090318 0137+331 9A13-01 23.5 P1 1.486 0.0 1.419 0.0 0.1 0.641 1.136 0.114 1.572 0.157 1.308 0.0 1.249 0.125 1.279 0.071
20090318 0137+331 9A13-01 23.5 P2 1.882 0.0 1.734 0.0 0.1 0.641 1.136 0.114 1.572 0.157 1.657 0.0 1.527 0.153 1.592 0.071
20090318 0137+331 9A13-01 23.5 P3 1.855 0.0 1.717 0.0 0.1 0.641 1.136 0.114 1.572 0.157 1.633 0.0 1.512 0.151 1.573 0.071
20090318 0137+331 9A13-01 23.5 P4 1.773 0.0 1.543 0.0 0.1 0.641 1.136 0.114 1.572 0.157 1.561 0.0 1.359 0.136 1.46 0.071
20090318 0137+331 9A13-01 23.099 N 0.621 0.092 1.54 0.047 0.1 0.644 1.157 0.116 1.579 0.158 0.537 0.0 1.331 0.139 0.934 0.104
20090318 0137+331 9A13-01 23.694 N 0.689 0.136 1.641 0.047 0.1 0.64 1.126 0.113 1.569 0.157 0.612 0.0 1.458 0.152 1.035 0.122
20090318 0137+331 9A13-01 23.722 N 0.695 0.175 1.596 0.046 0.1 0.64 1.124 0.112 1.569 0.157 0.618 0.0 1.42 0.148 1.019 0.145
20090318 0137+331 9A13-01 24.139 N 0.886 0.102 1.557 0.043 0.1 0.637 1.103 0.11 1.562 0.156 0.803 0.0 1.411 0.146 1.107 0.092
20100203 0137+331 10A9-01 23.099 N 0.901 0.068 0.718 0.067 0.07 0.644 1.157 0.116 1.65 0.115 0.779 0.0 0.621 0.085 0.7 0.093
20100203 0137+331 10A9-01 23.694 N 0.965 0.065 0.737 0.064 0.07 0.64 1.126 0.113 1.64 0.115 0.857 0.0 0.655 0.087 0.756 0.09
20100203 0137+331 10A9-01 23.722 N 0.945 0.067 0.741 0.063 0.07 0.64 1.124 0.112 1.64 0.115 0.841 0.0 0.659 0.087 0.75 0.09
20100203 0137+331 10A9-01 24.139 N 0.796 0.06 0.85 0.067 0.07 0.637 1.103 0.11 1.633 0.114 0.722 0.0 0.77 0.098 0.746 0.089
20100203 0319+413 10A9-01 23.099 N 13.424 0.074 14.188 0.07 0.07 0.644 17.23 1.89 1.65 0.115 0.779 0.0 0.823 0.09 0.801 0.078
20100203 0319+413 10A9-01 23.694 N 12.555 0.068 13.29 0.065 0.07 0.64 17.23 1.89 1.64 0.115 0.729 0.0 0.771 0.085 0.75 0.078
20100203 0319+413 10A9-01 23.722 N 12.377 0.067 13.15 0.063 0.07 0.64 17.23 1.89 1.64 0.115 0.718 0.0 0.763 0.084 0.741 0.078
20100203 0319+413 10A9-01 24.139 N 11.362 0.059 13.371 0.069 0.07 0.637 17.23 1.89 1.633 0.114 0.659 0.0 0.776 0.085 0.718 0.078
20100203 1331+305 10A9-01 23.099 N 2.032 0.038 2.124 0.037 0.07 0.644 2.366 0.237 1.65 0.115 0.859 0.0 0.898 0.091 0.878 0.072
20100203 1331+305 10A9-01 23.694 N 1.88 0.035 1.951 0.033 0.07 0.64 2.315 0.232 1.64 0.115 0.812 0.0 0.843 0.085 0.827 0.072
20100203 1331+305 10A9-01 23.722 N 1.845 0.035 1.95 0.034 0.07 0.64 2.313 0.231 1.64 0.115 0.798 0.0 0.843 0.086 0.82 0.072
20100203 1331+305 10A9-01 24.139 N 1.666 0.032 1.966 0.036 0.07 0.637 2.279 0.228 1.633 0.114 0.731 0.0 0.863 0.088 0.797 0.072
20100204 0137+331 10A9-02 23.099 N 2.035 0.041 2.09 0.043 0.07 0.644 1.157 0.116 1.65 0.115 1.759 0.0 1.806 0.184 1.783 0.072
20100204 0137+331 10A9-02 23.694 N 1.942 0.037 2.003 0.037 0.07 0.64 1.126 0.113 1.64 0.115 1.725 0.0 1.779 0.181 1.752 0.072
20100204 0137+331 10A9-02 23.722 N 1.919 0.037 1.977 0.037 0.07 0.64 1.124 0.112 1.64 0.115 1.707 0.0 1.759 0.179 1.733 0.072
20100204 0137+331 10A9-02 24.139 N 1.764 0.034 2.055 0.038 0.07 0.637 1.103 0.11 1.633 0.114 1.599 0.0 1.863 0.189 1.731 0.072
20100204 0137+331 10A9-02 23.099 N 2.089 0.044 2.154 0.045 0.07 0.644 1.157 0.116 1.65 0.115 1.805 0.0 1.862 0.19 1.834 0.072
20100204 0137+331 10A9-02 23.694 N 2.037 0.04 2.107 0.039 0.07 0.64 1.126 0.113 1.64 0.115 1.81 0.0 1.872 0.19 1.841 0.072
20100204 0137+331 10A9-02 23.722 N 2.016 0.04 2.088 0.038 0.07 0.64 1.124 0.112 1.64 0.115 1.793 0.0 1.857 0.189 1.825 0.072
20100204 0137+331 10A9-02 24.139 N 1.833 0.037 2.153 0.039 0.07 0.637 1.103 0.11 1.633 0.114 1.662 0.0 1.952 0.198 1.807 0.072
20100204 0137+331 10A9-02 23.099 N 2.087 0.045 2.122 0.046 0.07 0.644 1.157 0.116 1.65 0.115 1.804 0.0 1.834 0.188 1.819 0.072
20100204 0137+331 10A9-02 23.694 N 2.02 0.041 2.07 0.04 0.07 0.64 1.126 0.113 1.64 0.115 1.795 0.0 1.839 0.187 1.817 0.072
20100204 0137+331 10A9-02 23.722 N 2.0 0.039 2.058 0.039 0.07 0.64 1.124 0.112 1.64 0.115 1.779 0.0 1.831 0.186 1.805 0.072
20100204 0137+331 10A9-02 24.139 N 1.823 0.036 2.126 0.04 0.07 0.637 1.103 0.11 1.633 0.114 1.652 0.0 1.927 0.196 1.79 0.072
20100226 1331+305 10A9-03 23.099 N 4.428 0.044 4.654 0.043 0.07 0.644 2.366 0.237 1.65 0.115 1.872 0.0 1.967 0.198 1.919 0.071
20100226 1331+305 10A9-03 23.694 N 4.252 0.041 4.48 0.04 0.07 0.64 2.315 0.232 1.64 0.115 1.837 0.0 1.935 0.194 1.886 0.071
20100226 1331+305 10A9-03 23.722 N 4.173 0.041 4.412 0.039 0.07 0.64 2.313 0.231 1.64 0.115 1.804 0.0 1.908 0.192 1.856 0.071
20100226 1331+305 10A9-03 24.139 N 3.877 0.036 4.575 0.042 0.07 0.637 2.279 0.228 1.633 0.114 1.701 0.0 2.008 0.202 1.855 0.071
20100227 0137+331 10A9-04 23.099 N 2.067 0.048 2.124 0.048 0.07 0.644 1.157 0.116 1.65 0.115 1.786 0.0 1.836 0.188 1.811 0.073
20100227 0137+331 10A9-04 23.694 N 1.968 0.046 2.012 0.044 0.07 0.64 1.126 0.113 1.64 0.115 1.748 0.0 1.787 0.183 1.768 0.072
20100227 0137+331 10A9-04 23.722 N 1.952 0.044 2.001 0.044 0.07 0.64 1.124 0.112 1.64 0.115 1.736 0.0 1.78 0.182 1.758 0.072
20100227 0137+331 10A9-04 24.139 N 1.812 0.04 2.098 0.047 0.07 0.637 1.103 0.11 1.633 0.114 1.642 0.0 1.902 0.195 1.772 0.072
20100227 0137+331 10A9-04 23.099 N 2.041 0.05 2.054 0.051 0.07 0.644 1.157 0.116 1.65 0.115 1.764 0.0 1.775 0.183 1.77 0.073
20100227 0137+331 10A9-04 23.694 N 1.977 0.046 1.977 0.045 0.07 0.64 1.126 0.113 1.64 0.115 1.756 0.0 1.756 0.18 1.756 0.073
20100227 0137+331 10A9-04 23.722 N 1.955 0.045 1.971 0.044 0.07 0.64 1.124 0.112 1.64 0.115 1.739 0.0 1.753 0.18 1.746 0.073
20100227 0137+331 10A9-04 24.139 N 1.77 0.042 2.054 0.047 0.07 0.637 1.103 0.11 1.633 0.114 1.604 0.0 1.862 0.191 1.733 0.073
20100301 1331+305 10A9-05 23.099 N 3.88 0.043 3.753 0.043 0.075 0.644 2.366 0.237 1.638 0.123 1.64 0.0 1.586 0.16 1.613 0.071
20100301 1331+305 10A9-05 23.694 N 3.717 0.041 3.459 0.04 0.075 0.64 2.315 0.232 1.628 0.122 1.605 0.0 1.494 0.15 1.55 0.071
20100301 1331+305 10A9-05 23.722 N 3.65 0.038 3.597 0.038 0.075 0.64 2.313 0.231 1.628 0.122 1.578 0.0 1.555 0.156 1.567 0.071
20100301 1331+305 10A9-05 24.139 N 3.272 0.038 3.736 0.042 0.075 0.637 2.279 0.228 1.621 0.122 1.436 0.0 1.64 0.165 1.538 0.071
20100301 1331+305 10A9-05 23.099 N 3.747 0.044 3.674 0.042 0.075 0.644 2.366 0.237 1.638 0.123 1.584 0.0 1.553 0.156 1.568 0.071
20100301 1331+305 10A9-05 23.694 N 3.582 0.041 3.532 0.039 0.075 0.64 2.315 0.232 1.628 0.122 1.547 0.0 1.526 0.153 1.536 0.071
20100301 1331+305 10A9-05 23.722 N 3.509 0.039 3.514 0.038 0.075 0.64 2.313 0.231 1.628 0.122 1.517 0.0 1.519 0.153 1.518 0.071
20100301 1331+305 10A9-05 24.139 N 3.157 0.039 3.655 0.042 0.075 0.637 2.279 0.228 1.621 0.122 1.385 0.0 1.604 0.161 1.495 0.071
20100302 1331+305 10A9-06 23.099 N 4.32 0.049 4.322 0.049 0.1 0.644 2.366 0.237 1.579 0.158 1.826 0.0 1.827 0.184 1.826 0.071
20100302 1331+305 10A9-06 23.694 N 4.142 0.045 4.168 0.045 0.1 0.64 2.315 0.232 1.569 0.157 1.789 0.0 1.8 0.181 1.795 0.071
20100302 1331+305 10A9-06 23.722 N 4.093 0.044 4.137 0.044 0.1 0.64 2.313 0.231 1.569 0.157 1.77 0.0 1.789 0.18 1.779 0.071
20100302 1331+305 10A9-06 24.139 N 3.733 0.04 4.317 0.046 0.1 0.637 2.279 0.228 1.562 0.156 1.638 0.0 1.895 0.191 1.766 0.071
20100302 1331+305 10A9-06 23.099 N 4.296 0.05 4.292 0.05 0.1 0.644 2.366 0.237 1.579 0.158 1.816 0.0 1.814 0.183 1.815 0.071
20100302 1331+305 10A9-06 23.694 N 4.151 0.046 4.156 0.046 0.1 0.64 2.315 0.232 1.569 0.157 1.793 0.0 1.795 0.181 1.794 0.071
20100302 1331+305 10A9-06 23.722 N 4.092 0.046 4.129 0.046 0.1 0.64 2.313 0.231 1.569 0.157 1.769 0.0 1.785 0.18 1.777 0.071
20100302 1331+305 10A9-06 24.139 N 3.724 0.041 4.32 0.048 0.1 0.637 2.279 0.228 1.562 0.156 1.634 0.0 1.896 0.191 1.765 0.071
20101109 0137+331 10C5-02 23.099 N 2.054 0.038 2.006 0.039 0.05 0.644 1.157 0.116 1.7 0.085 1.775 0.181 1.734 0.177 1.754 0.072
20101109 0137+331 10C5-02 23.694 N 1.971 0.036 2.038 0.039 0.05 0.64 1.126 0.113 1.69 0.084 1.751 0.178 1.81 0.184 1.781 0.072
20101109 0137+331 10C5-02 23.722 N 2.016 0.036 2.02 0.037 0.05 0.64 1.124 0.112 1.689 0.084 1.793 0.182 1.797 0.183 1.795 0.072
20101109 0137+331 10C5-02 24.139 N 1.911 0.035 1.907 0.038 0.05 0.637 1.103 0.11 1.682 0.084 1.732 0.176 1.729 0.176 1.73 0.072
20101109 0137+331 10C5-02 23.099 N 1.88 0.039 1.906 0.039 0.05 0.644 1.157 0.116 1.7 0.085 1.625 0.166 1.647 0.168 1.636 0.072
20101109 0137+331 10C5-02 23.694 N 1.813 0.036 1.91 0.041 0.05 0.64 1.126 0.113 1.69 0.084 1.611 0.164 1.697 0.174 1.654 0.072
20101109 0137+331 10C5-02 23.722 N 1.87 0.036 1.898 0.037 0.05 0.64 1.124 0.112 1.689 0.084 1.663 0.169 1.688 0.172 1.676 0.072
20101109 0137+331 10C5-02 24.139 N 1.739 0.037 1.794 0.037 0.05 0.637 1.103 0.11 1.682 0.084 1.576 0.161 1.626 0.166 1.601 0.072
20101119 1331+305 10C5-03 23.099 N 4.175 0.048 4.414 0.05 0.05 0.644 2.366 0.237 1.7 0.085 1.765 0.178 1.866 0.188 1.815 0.071
20101119 1331+305 10C5-03 23.694 N 4.229 0.043 4.493 0.051 0.05 0.64 2.315 0.232 1.69 0.084 1.827 0.184 1.941 0.195 1.884 0.071
20101119 1331+305 10C5-03 23.722 N 4.327 0.045 4.459 0.046 0.05 0.64 2.313 0.231 1.689 0.084 1.871 0.188 1.928 0.194 1.899 0.071
20101119 1331+305 10C5-03 24.139 N 4.107 0.043 4.269 0.047 0.05 0.637 2.279 0.228 1.682 0.084 1.802 0.181 1.873 0.188 1.838 0.071
20101119 0137+331 10C5-04 23.099 N 2.248 0.044 2.118 0.041 0.05 0.644 1.157 0.116 1.7 0.085 1.943 0.198 1.831 0.186 1.887 0.072
20101119 0137+331 10C5-04 23.694 N 2.18 0.039 2.188 0.041 0.05 0.64 1.126 0.113 1.69 0.084 1.937 0.197 1.944 0.198 1.94 0.072
