| Telescope | Polarization mode | Max channels | Bandwidth | Resolution | Band 3 (90GHz) | Band 6 (230GHz) | Band 7 (345GHz) |
|---|---|---|---|---|---|---|---|
| ALMA | single | 8192*4 | 4*(2 GHz) = 8 | 244 kHz | 0.82 km/s | 0.32 km/s | 0.21 km/s |
| dual | 4096*4 | 488 kHz | 1.64 km/s | 0.64 km/s | 0.43 km/s | ||
| cross | 2048*4 | 976 kHz | 3.28 km/s | 1.28 km/s | 0.86 km/s | ||
| SMA | single | 6144*2 | 2*(2 GHz) = 4 | 320 kHz | N/A | 0.43 km/s | 0.28 km/s |
| dual | 3072*2 | 2*(2 GHz) = 4 | 640 kHz | N/A | 0.56 km/s | ||
| 2 bands | 3072*2 | 2*2*(2 GHz) = 8 | 0.86 km/s |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
datarate_new.xls | manage | 98 K | 2009-10-15 - 11:06 | ToddHunter | Data rate calculations for OTF inteferometry of 2 lines; and highest uniform correlator resolution |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.