| |
|
| First Map from KFPA: Orion | KFPA typical spectrum of Orion |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Full_assembly_noCan.jpg | manage | 276 K | 2009-11-12 - 14:05 | StevenWhite | |
| |
KFPA_single.jpg | manage | 562 K | 2009-03-03 - 13:32 | StevenWhite | |
| |
Picture1.jpg | manage | 50 K | 2007-06-06 - 15:56 | StevenWhite | |
| |
SFO14_Amm_Im.jpg | manage | 15 K | 2007-06-27 - 09:12 | StevenWhite | |
| |
WaterMasersmall.jpg | manage | 7 K | 2007-06-06 - 16:00 | StevenWhite | |
| |
edir303.pdf | manage | 215 K | 2007-06-06 - 14:33 | StevenWhite | |
| |
orionContinuum7Beams.PNG | manage | 88 K | 2010-05-06 - 08:28 | StevenWhite | |
| |
orionSpectrum7Beam.PNG | manage | 33 K | 2010-05-06 - 08:40 | StevenWhite | |
| |
tmcSinglePixelNH3Spec.gif | manage | 18 K | 2009-01-16 - 14:13 | GlenLangston | Single Pixel spectrum of Taurus Molecular Cloud |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.