| Feature | Dependencies | Effort | Rationale | Notes | Status |
|---|---|---|---|---|---|
| Hardware API | Time, IIC, Module Select, Calibration Control | ||||
| Application Logic | Monitor and Controls Tasks | ||||
| TCP Communications | Protocol processing, TCP client/server |
| Feature | Dependencies | Effort | Rationale | Notes | Status |
|---|---|---|---|---|---|
| Manager Infrastructure | base class inheritance, configuration file | ||||
| M&C Infrastructure | Monitor (parameters and samplers) and Control (parameters) | ||||
| TCP Communications | Protocol definition and processing, TCP client/server | ||||
| Simulation Mode | |||||
| Messages | Coordinate with Ops |
| Feature | Dependencies | Effort | Rationale | Notes | Status |
|---|---|---|---|---|---|
| Measurements Manager | Includes changes to calibration database schema. Has this been proven to work with array receivers? | ||||
| IF Manager | Properly simulate IF path between receiver and backend. | ||||
| LO1 Manager | LO1 entries for receiver. See Joe for how-to. | ||||
| Antenna Manager | Joe will need to add this receiver to the list of available receivers. | ||||
| CLEO | What needs to be done if there is no custom screen? |
| Feature | Dependencies | Effort | Rationale | Notes | Status |
|---|---|---|---|---|---|
| Modify Configuration API | |||||
| Modify Balance API | |||||
| Modify Observation API | |||||
| GFM Changes | |||||
| GBT Status Changes |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.