| |
|
|
|
| Dewar Frame | Bottom Plate with Transitions | Top Plate with Feeds | Dewar Cans and Frame |
|
|
| Cooled microwave components | Full Assembly |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
7pixframe_a.jpg | manage | 248 K | 2009-10-21 - 09:50 | StevenWhite | |
| |
7pixframe_a2.JPG | manage | 115 K | 2009-10-21 - 09:55 | StevenWhite | |
| |
7pixtopplate.jpg | manage | 180 K | 2009-10-21 - 10:15 | StevenWhite | |
| |
DewarEMnoOMT.jpg | manage | 279 K | 2009-11-05 - 12:59 | StevenWhite | |
| |
DewarEMnoOMTV.JPG | manage | 513 K | 2009-11-05 - 13:01 | StevenWhite | |
| |
Full_assembly.JPG | manage | 385 K | 2009-11-10 - 09:50 | StevenWhite | |
| |
Full_assembly_noCan.jpg | manage | 276 K | 2009-11-12 - 14:03 | StevenWhite | |
| |
SevenPixelAssembly.jpg | manage | 186 K | 2009-10-21 - 10:01 | StevenWhite | |
| |
topplt_dwrcans_frame_rotate.JPG | manage | 468 K | 2009-10-21 - 10:15 | StevenWhite | |
| |
wr42bottomplate_b.jpg | manage | 213 K | 2009-10-21 - 10:04 | StevenWhite |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.