Xdd Results for JAO-OSS-2
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 29.717 578.125 551.34 0.0018 56.63
TARGET PASS0002 0 1 17179869184 16384 37.643 456.394 435.25 0.0023 51.24
TARGET Average 0 1 34359738368 32768 67.359 510.098 486.47 0.0021 53.62
Combined 1 1 34359738368 32768 67.359 510.098 486.47 0.0021 53.62
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 29.571 580.978 554.06 0.0018 55.83
TARGET PASS0002 0 1 17179869184 16384 37.156 462.371 440.95 0.0023 49.85
TARGET Average 0 1 34359738368 32768 66.727 514.933 491.08 0.0020 52.50
Combined 1 1 34359738368 32768 66.727 514.933 491.08 0.0020 52.50
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 37.751 455.087 434.01 0.0023 99.97
TARGET PASS0002 0 1 17179869184 16384 41.186 417.130 397.81 0.0025 100.02
TARGET Average 0 1 34359738368 32768 78.937 435.283 415.12 0.0024 100.00
Combined 1 1 34359738368 32768 78.937 435.283 415.12 0.0024 100.00
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 36.800 466.849 445.22 0.0022 99.97
TARGET PASS0002 0 1 17179869184 16384 40.933 419.707 400.26 0.0025 100.02
TARGET Average 0 1 34359738368 32768 77.733 442.024 421.55 0.0024 100.00
Combined 1 1 34359738368 32768 77.733 442.024 421.55 0.0024 100.00
--
MaxsSimmonds - 2011-07-12