Xdd Results for JAO-OSS-1
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 37.511 457.992 436.77 0.0023 100.00
TARGET PASS0002 0 1 17179869184 16384 40.740 421.699 402.16 0.0025 100.00
TARGET Average 0 1 34359738368 32768 78.251 439.097 418.76 0.0024 100.00
Combined 1 1 34359738368 32768 78.251 439.097 418.76 0.0024 100.00
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 36.800 466.849 445.22 0.0022 99.97
TARGET PASS0002 0 1 17179869184 16384 40.933 419.707 400.26 0.0025 100.02
TARGET Average 0 1 34359738368 32768 77.733 442.024 421.55 0.0024 100.00
Combined 1 1 34359738368 32768 77.733 442.024 421.55 0.0024 100.00
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 29.616 580.088 553.21 0.0018 56.06
TARGET PASS0002 0 1 17179869184 16384 37.735 455.275 434.18 0.0023 49.19
TARGET Average 0 1 34359738368 32768 67.351 510.158 486.52 0.0021 52.21
Combined 1 1 34359738368 32768 67.351 510.158 486.52 0.0021 52.21
T Q Bytes Ops Time Rate IOPS Latency %CPU
TARGET PASS0001 0 1 17179869184 16384 30.680 559.973 534.03 0.0019 100.00
TARGET PASS0002 0 1 17179869184 16384 36.469 471.085 449.26 0.0022 47.37
TARGET Average 0 1 34359738368 32768 67.149 511.697 487.99 0.0020 71.42
Combined 1 1 34359738368 32768 67.149 511.697 487.99 0.0020 71.42
--
MaxsSimmonds - 2011-07-12