| Band | A/C IF | B/D IF | Notes |
|---|---|---|---|
| L | 1350.0 | 1820.0 | |
| L1 | 1308.0 | 1436.0 | imaging at 22 cm |
| L2 | 1820.0 | 1948.0 | imaging at 16 cm |
| L3 | 1308.0 | 1820.0 | widest spread |
| S | 3084.0 | 3212.0 | |
| C | 4996.0 | 5024.0 | |
| X | 8396.0 | 8524.0 | |
| K | 22396.0 | 22524.0 | |
| Ka | 33496.0 | 33624.0 | |
| Q | 43216.0 | 43344.0 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.