| ECSV task |
ECSV subtask |
Target | Responsible | Quarter | Status |
|---|---|---|---|---|---|
| 150 | - | Spectral Line Observing documents (Parent) | Ott | 2011-Q1 | |
| - | xxx | Spectral Line observing commissioning plan | Ott | 2010-Q1 | |
| - | 151 | Spectral Line observer recommendations documentation | Ott | 2010-Q4 | |
| 19 | - | Spectral Line Setup and Calibration Procedures (Parent) | Ott | 2011-Q4 | |
| - | 31 | Spectral line setups and calibration procedures | Ott | 2011-Q4 | |
| - | 32 | Doppler tracking | Ott | 2011-Q3 | |
| - | 132 47 | Phase change with Doppler Frequency change | Dhawan | 2011-Q3 | |
| - | 37 | Gibbs phenomenon/spectral smoothing | Hofner | 2011-Q3 | |
| - | 155 | Channel independence | Hofner | 2011-Q3 | |
| - | 154 | Dynamic range of close lines | Linz | 2011-Q3 | |
| - | 34 | Spectral Line IDs in OPT | Ott | 2011-Q3 | |
| - | OPT correlator mode graphical setups | ? | 2011-Q3 | |
|
| - | 153 | user tools for setups | Ott/Momjian | 2011-Q3 | |
| - | 152 | for continuum observers: propose 'standard' line setups for commensal line observations | Ott/Meier/Liszt/Wootten | 2011-Q3 | |
| - | 105 | Zeeman effect tests / spectrapolarimetry | Momjian | 2011-Q3 | |
| 13 | - | Bandpass stability (L/C/K/Ka/Q) (Parent) | Goss/Chomiuk | 2011-Q3 | |
| - | 73 | Preliminary Bandpass Stability report | Chomiuk | 2010-Q3 | |
| - | 35 | Initial low frequency bandpass stability | Goss | 2010-Q3 | |
| - | 13 | C,K,Ka,Q Bandpass Stability Test | Chomiuk | 2011-Q1 | |
| - | bandpass shapes and advise on overlap of subbands | Ott | 2011-Q3 | |
| xxx | - | Spectral Line Monitoring Observations (Parent) | Ott | 2011-Q4 | |
|---|---|---|---|---|---|
| - | xxx | Bandpass stability monitoring | Goss | 2011-Q4 | |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.