| Project | Band(s) | Test Code | Science SBs | Science Time (h) | Notes | JIRA |
|---|---|---|---|---|---|---|
| SRO | ||||||
| 13A-365 | C | TRSR0062 | 3-bit via OST | 24/28 | Hallinan, Any config | |
| 13A-471 | XKu | TRSR0062 | 3-bit via OST | 36/36 | Hallinan, Any config | |
| 13A-384 | LS | TRSR0064 | 50ms, subarrays | 17/20, triggered | Bastian; D, DnC, C configs | |
| 13A-197 | Q | - | recirculation | 21/27 | Claussen | |
| RSRO | ||||||
| None | ||||||
| ECSO | ||||||
| 13A-362 | C | TRSR0063 | OTF | 5/5 | Myers; D, C configs |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.