| Project | Band(s) | Test Code | Test Status | Allocation Status | Notes | JIRA |
|---|---|---|---|---|---|---|
| ECSO | A: 110/144 | |||||
| 11A-126 | C | - | Complete | 16/16 | Perley | |
| 11A-129 | L | - | Complete | 30/30 | Sjouwerman | |
| 11A-137 | K | - | Ready 2000-2330 |
6/18 | Sjouwerman;14.4 MB/s peak | |
| 11A-231 | SC | TRSR0037 | Complete | 28/28 [16] | Momjian; 6.4 MB/s peak | |
| 11A-235 | CKKa | - | Complete | 24/24 | Hofstadter | |
| 10C-222 | CQ | - | Ready 1400-1700 1330-1500 |
9/21 | Chandler | |
| 11A-278 | C | - | Complete | 10/10 | Owen | |
| 11A-291 | L | - | Complete | 4/4 | Momjian | |
| RSRO | A: 205/280.5 | |||||
| 10A-231/AC982 | KaQ | TRSR0002 | Ready | 59/110.5 [18.5] | Chandler; 14.4 MB/s peak | RSRO-4 |
| 10A-196/AL746 | CKa | TRSR0008 | Ready | 34.5/47 [3] | Leroy; 14.4 MB/s peak | RSRO-7 |
| 10B-124 | CK | TRSR0022 | Complete | 72/72 [12] | Hofner | RSRO-26 |
| 11A-150 | K | TRSR0036 | Pending testing 64 Blb+8x recirc | 0/9 | Liu | |
| 11A-188 | CKQ | - | Complete | 8/8 | Melis; 14.4 MB/s peak | Not resident |
| 11A-216 | C | TRSR0039 | Complete | 24/24 | Neff; 14.4 MB/s peak | |
| 11A-220 | CKaQ | - | Complete | 4/4 | Takahashi | |
| 11A-239 | CKa | - | Ready | 15.0/21.5 [4] | Sokoloski; 14.4 MB/s peak | |
| 11A-142 | L | TRSR0038 | Ready-by hand | 62/80 [7] | Hughes | |
| SC0489 | C | - | Complete | 10/10 | Heinke | |
| 11A-275 | L | - | Complete | 3/3 | Deller | |
| 11A-294 | LC | - | Complete | 1/1 | Rosen | |
| RSRO/ECSO Active Transient | ||||||
| 10B-218 | Miller-Jones | |||||
| 10C-145 | Berger | |||||
| 11A-253 | Berger | |||||
| 11A-254 | Chomiuk | |||||
| 11A-258 | Cenko | |||||
| 11A-262 | Zauderer | |||||
| 11A-263 | Sokoloski | |||||
| 11A-266 | Zauderer | |||||
| 11A-277 | Soderberg | |||||
| 11A-280 | Roy | |||||
| 11B-217 | Soderberg |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.