| FORD, JOHN | 0.10 |
| MCCULLOUGH, RANDY | 0.25 |
| RAY, JASON | 0.25 |
| BLOSS, MARTY | 0.1 |
| BRANDT, JOE | 0.2 |
| CREAGER, RAY | 0.8 |
| MELLO, MELINDA | 0.1 |
| RICHMOND DECKER, JUSTIN | 0.5 |
| BATES, SAM | 0.25 |
| DEMOREST, PAUL | 0.25 |
| PRESTAGE, RICHARD | 0.1 |




| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
all_periodogram.png | manage | 61 K | 2015-03-30 - 11:13 | RyanLynch | |
| |
first50_periodogram.png | manage | 66 K | 2015-03-30 - 11:11 | RyanLynch | |
| |
first51_periodogram.png | manage | 66 K | 2015-03-30 - 11:12 | RyanLynch | |
| |
periodogram_power_trend.png | manage | 35 K | 2015-03-30 - 11:10 | RyanLynch |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.