| GUPITA, ARINDAM | 1.00 |
| BRANDT, JOE | 0.1 |
| FORD, JOHN | 0.05 |
| MCCULLOUGH, RANDY | 0.05 |
| RAY, JASON | 0.55 |
| BLOSS, MARTY | 0.1 |
| CREAGER, RAY | 0.65 |
| RICHMOND DECKER, JUSTIN | 0.2 |
| LYNCH, RYAN | 0.25 |
| DEMOREST, PAUL | 0.1 |
| PRESTAGE, RICHARD | 0.05 |

| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
guppi_57219_CAL_0030_cal_0001.pdf | manage | 35 K | 2015-07-20 - 12:52 | RyanLynch | C-band GBT i1500x0512 |
| |
guppi_57219_CAL_0032_cal_0001.fits.pdf | manage | 61 K | 2015-07-20 - 12:50 | RyanLynch | C-band GBT i800x0512 |
| |
guppi_57223_CAL_0001_cal_0001.pdf | manage | 36 K | 2015-07-20 - 12:49 | RyanLynch | Coherent Cal Mode, Test Setup |
| |
guppi_57223_CAL_0002_cal_0001.pdf | manage | 30 K | 2015-07-20 - 12:48 | RyanLynch | Incoherent Cal Mode, Test Setup |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.