| FORD, JOHN | 0.10 |
| MCCULLOUGH, RANDY | 0.25 |
| RAY, JASON | 0.25 |
| BLOSS, MARTY | 0.1 |
| BRANDT, JOE | 0.2 |
| CREAGER, RAY | 0.8 |
| MELLO, MELINDA | 0.1 |
| RICHMOND DECKER, JUSTIN | 0.5 |
| BATES, SAM | 0.25 |
| DEMOREST, PAUL | 0.25 |
| PRESTAGE, RICHARD | 0.1 |



| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
codd_long_scan_resid.png | manage | 269 K | 2015-03-06 - 16:57 | RyanLynch | |
| |
codd_startstop_resid.png | manage | 313 K | 2015-03-06 - 16:56 | RyanLynch | |
| |
codd_toa_periodogram.png | manage | 39 K | 2015-03-06 - 16:54 | RyanLynch | |
| |
long_scan_resid.png | manage | 198 K | 2015-03-06 - 16:59 | RyanLynch | |
| |
startstop_resid.png | manage | 299 K | 2015-03-06 - 16:58 | RyanLynch | |
| |
toa_periodogram.png | manage | 30 K | 2015-03-06 - 16:58 | RyanLynch |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.