listobsasdm

Return to directory of Todd's CASA extensions

Prints a summary of the scans, fields and spws, similar to listobs for a measurement set. Calls listscans and getSpwsFromASDM.

Usage:

au.listobsasdm(asdm, listfile='')
Inputs:
  • listfile: True to create asdm'.listobs', or a filename

Example:

CASA <2>: au.listobsasdm('uid___A002_Xae4720_X57fe')
uid___A002_Xae4720_X57fe observed from 2015-12-28 04:41:48 UT to 2015-12-28 05:45:51 UT
    Scan             Field name       Timerange                                     Duration     Intent
       1               J0510+1800    2015/12/28/04:43:47.25~2015/12/28/04:48:02.54   4.3 minutes  CALIBRATE_POINTING 
       2               J0510+1800    2015/12/28/04:48:12.82~2015/12/28/04:50:00.63   1.8 minutes  CALIBRATE_ATMOSPHERE 
       3               J0510+1800    2015/12/28/04:50:30.92~2015/12/28/05:00:44.98  10.2 minutes  CALIBRATE_BANDPASS 
       4               J0750+1231    2015/12/28/05:01:06.86~2015/12/28/05:05:36.48   4.5 minutes  CALIBRATE_POINTING 
       5               J0750+1231    2015/12/28/05:05:47.31~2015/12/28/05:06:43.59   0.9 minutes  CALIBRATE_ATMOSPHERE 
       6               J0750+1231    2015/12/28/05:06:44.97~2015/12/28/05:11:56.59   5.2 minutes  CALIBRATE_FLUX 
       7               J0854+2006    2015/12/28/05:12:06.13~2015/12/28/05:12:54.06   0.8 minutes  CALIBRATE_ATMOSPHERE 
       8               J0854+2006    2015/12/28/05:12:55.49~2015/12/28/05:14:05.18   1.2 minutes  CALIBRATE_PHASE 
       9           2276_444_53712    2015/12/28/05:14:12.97~2015/12/28/05:14:57.17   0.7 minutes  CALIBRATE_ATMOSPHERE 
      10           2276_444_53712    2015/12/28/05:15:01.18~2015/12/28/05:21:49.68   6.8 minutes  OBSERVE_TARGET 
      11               J0854+2006    2015/12/28/05:22:00.71~2015/12/28/05:23:10.32   1.2 minutes  CALIBRATE_PHASE 
      12           2276_444_53712    2015/12/28/05:23:24.53~2015/12/28/05:30:12.86   6.8 minutes  OBSERVE_TARGET 
      13               J0854+2006    2015/12/28/05:30:20.45~2015/12/28/05:31:04.65   0.7 minutes  CALIBRATE_ATMOSPHERE 
      14               J0854+2006    2015/12/28/05:31:05.86~2015/12/28/05:32:15.55   1.2 minutes  CALIBRATE_PHASE 
      15           2276_444_53712    2015/12/28/05:32:23.66~2015/12/28/05:33:09.30   0.8 minutes  CALIBRATE_ATMOSPHERE 
      16           2276_444_53712    2015/12/28/05:33:13.05~2015/12/28/05:40:01.34   6.8 minutes  OBSERVE_TARGET 
      17               J0854+2006    2015/12/28/05:40:12.43~2015/12/28/05:41:22.08   1.2 minutes  CALIBRATE_PHASE 
      18           2276_444_53712    2015/12/28/05:41:34.51~2015/12/28/05:43:15.46   1.7 minutes  OBSERVE_TARGET 
      19               J0854+2006    2015/12/28/05:43:23.22~2015/12/28/05:44:08.69   0.8 minutes  CALIBRATE_ATMOSPHERE 
      20               J0854+2006    2015/12/28/05:44:10.17~2015/12/28/05:45:19.73   1.2 minutes  CALIBRATE_PHASE 
  Found 4 sources in Source.xml
   Total               J0510+1800 (0)   16.3 minutes  (1.353, +0.314 radian) ICRS: 05:10:02.37 +018:00:41.582
   Total               J0750+1231 (1)   10.6 minutes  (2.055, +0.218 radian) ICRS: 07:50:52.05 +012:31:04.828
   Total               J0854+2006 (2)    8.1 minutes  (2.334, +0.351 radian) ICRS: 08:54:48.87 +020:06:30.641
   Total           2276_444_53712 (3)   23.6 minutes  (2.245, +0.303 radian) ICRS: 08:34:33.71 +017:20:46.300
   Total               J0510+1800       10.2 minutes (neglecting pntg, atm & sideband cal. scans)
   Total               J0750+1231        5.2 minutes (neglecting pntg, atm & sideband cal. scans)
   Total               J0854+2006        5.8 minutes (neglecting pntg, atm & sideband cal. scans)
   Total           2276_444_53712       22.1 minutes (neglecting pntg, atm & sideband cal. scans)
SpwID Name                                       #Chans Sideband  Ch0(MHz)  ChanWid(kHz)  TotBW(kHz) CtrFreq(MHz) BB
   0  BB_1#SQLD                                      1    LSB   221538.000  2000000.000   2000000.0   221538.000  1
   1  BB_2#SQLD                                      1    LSB   223538.000  2000000.000   2000000.0   223538.000  2
   2  BB_3#SQLD                                      1    USB   237538.000  2000000.000   2000000.0   237538.000  3
   3  BB_4#SQLD                                      1    USB   239538.000  2000000.000   2000000.0   239538.000  4
   4  X0000000000#ALMA_RB_06#BB_1#SW-01#FULL_RES   128    LSB   222530.188    15625.000   2000000.0   221538.000  1
   5  X0000000000#ALMA_RB_06#BB_1#SW-01#CH_AVG       1    LSB   221514.562  1781250.000   1781250.0   221514.562  1
   6  X0000000000#ALMA_RB_06#BB_2#SW-01#FULL_RES   128    LSB   224530.188    15625.000   2000000.0   223538.000  2
   7  X0000000000#ALMA_RB_06#BB_2#SW-01#CH_AVG       1    LSB   223514.562  1781250.000   1781250.0   223514.562  2
   8  X0000000000#ALMA_RB_06#BB_3#SW-01#FULL_RES   128    USB   236545.813    15625.000   2000000.0   237538.000  3
   9  X0000000000#ALMA_RB_06#BB_3#SW-01#CH_AVG       1    USB   237514.563  1781250.000   1781250.0   237514.563  3
  10  X0000000000#ALMA_RB_06#BB_4#SW-01#FULL_RES   128    USB   238545.813    15625.000   2000000.0   239538.000  4
  11  X0000000000#ALMA_RB_06#BB_4#SW-01#CH_AVG       1    USB   239514.563  1781250.000   1781250.0   239514.563  4
  12  BB_1#SQLD                                      1    LSB   219988.569  2000000.000   2000000.0   219988.569  1
  13  BB_2#SQLD                                      1    LSB   218004.011  2000000.000   2000000.0   218004.011  2
  14  BB_3#SQLD                                      1    USB   233004.288  2000000.000   2000000.0   233004.288  3
  15  BB_4#SQLD                                      1    USB   235004.323  2000000.000   2000000.0   235004.323  4
  16  X374717274#ALMA_RB_06#BB_1#SW-01#FULL_RES    512    LSB   220986.616     3906.250   2000000.0   219988.569  1
  17  X374717274#ALMA_RB_06#BB_1#SW-01#CH_AVG        1    LSB   219988.325  2000000.000   2000000.0   219988.325  1
  18  X374717274#ALMA_RB_06#BB_2#SW-01#FULL_RES    128    LSB   218996.199    15625.000   2000000.0   218004.011  2
  19  X374717274#ALMA_RB_06#BB_2#SW-01#CH_AVG        1    LSB   217988.386  1796875.000   1796875.0   217988.386  2
  20  X374717274#ALMA_RB_06#BB_3#SW-01#FULL_RES    128    USB   232012.100    15625.000   2000000.0   233004.288  3
  21  X374717274#ALMA_RB_06#BB_3#SW-01#CH_AVG        1    USB   232988.663  1796875.000   1796875.0   232988.663  3
  22  X374717274#ALMA_RB_06#BB_4#SW-01#FULL_RES    128    USB   234012.136    15625.000   2000000.0   235004.323  4
  23  X374717274#ALMA_RB_06#BB_4#SW-01#CH_AVG        1    USB   234988.698  1796875.000   1796875.0   234988.698  4
-- ToddHunter - 2016-05-13
Topic revision: r1 - 2016-05-13, ToddHunter
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding NRAO Public Wiki? Send feedback