| Name | Area of Interest | Region | Black-out Dates |
|---|---|---|---|
| Brogan |
|
|
|
| Corder |
|
Caltech, CfA, UCB, Arizona, etc |
Feb, Mar, May, Jun, Jul |
| Friesen |
CASA + anything needed |
|
|
| Lacy |
Simdata + |
West coast/Hawaii |
July, 13-19 Mar, 20-23 Apri |
| Leroy |
|
East/midwest |
28-31 Mar, 11-15 Apr, 26-1 Jun |
| Liszt |
OT |
|
|
| Marcelino |
Science available for ES and proposal prep |
|
|
| Schnee |
Simdata + |
|
|
| John Hibbard |
PRP, OT |
SF summer (science trip to Sofia); other |
Jan-Feb; ... |
| Braatz |
|
|
Feb 17-21, Ap 1-10, Jun 3-5, Jul 15-24, Jul 28 |
| Wootten |
OT, Simdata + |
Santa Fe, CHO Apr and May |
February |
| Kimball |
OT, CASA, Simdata + |
Santa Fe, anywhere |
May 3-5, Jun 10-12 |
| Remijan |
anything |
anywhere |
|
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ALMA_community_day_Florida.pdf | manage | 31 K | 2011-01-31 - 09:10 | KartikSheth | Tan proposal from FLorida |
| |
ALMAwkshop_Osten.pdf | manage | 26 K | 2011-02-01 - 23:48 | KartikSheth | Osten-STScI proposal |
| |
CaltechProposal.pdf | manage | 43 K | 2011-01-07 - 13:33 | JohnHibbard | CED proposal from Caltech |
| |
Comm_Day_Tucson.docx | manage | 144 K | 2011-02-01 - 14:04 | LyndeleVonSchill | |
| |
alma_comm_day.pdf | manage | 36 K | 2011-01-28 - 13:37 | LyndeleVonSchill | |
| |
communityeventsgraphic.pdf | manage | 584 K | 2011-01-31 - 15:47 | KartikSheth | Community Events Day Graphic |
| |
communityeventsgraphic_v4.pdf | manage | 584 K | 2011-01-31 - 15:48 | KartikSheth | |
| |
midwestproposalforced.pdf | manage | 71 K | 2011-02-01 - 23:52 | KartikSheth | Midwest proposal |
| |
tristate-alma-v3.pdf | manage | 24 K | 2011-02-01 - 08:25 | LyndeleVonSchill |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.