| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
01_ANASAC2014_Charges.pdf | manage | 264 K | 2014-05-28 - 09:00 | LyndeleVonSchill | |
| |
02_ANASAC2014_Overview.pdf | manage | 374 K | 2014-05-28 - 09:42 | LyndeleVonSchill | |
| |
03_ANASAC2014_Feedback.pdf | manage | 2 MB | 2014-05-28 - 09:43 | LyndeleVonSchill | |
| |
04_ANASAC2014_Science.pdf | manage | 712 K | 2014-05-28 - 09:44 | LyndeleVonSchill | |
| |
05_ANASAC2014_Pipeline.pdf | manage | 357 K | 2014-05-28 - 09:44 | LyndeleVonSchill | |
| |
06_ANASAC2014_Archive.pdf | manage | 451 K | 2014-05-28 - 09:44 | LyndeleVonSchill | |
| |
07_ANASAC2014_Cycle123.pdf | manage | 3 MB | 2014-05-28 - 09:44 | LyndeleVonSchill | |
| |
08_ANASAC2014_Cycle23.pdf | manage | 481 K | 2014-05-27 - 12:44 | AnthonyRemijan | |
| |
08_ANASAC2014_Cycle2_3_Remijan.pdf | manage | 481 K | 2014-05-28 - 09:45 | LyndeleVonSchill | |
| |
09_ANASAC2014_Policies.pdf | manage | 289 K | 2014-05-28 - 09:45 | LyndeleVonSchill | |
| |
10_ANASAC2014_Outreach_Sheth.pdf | manage | 979 K | 2014-05-28 - 09:45 | LyndeleVonSchill | |
| |
11_ANASAC2014_EPO.pdf | manage | 562 K | 2014-05-28 - 09:45 | LyndeleVonSchill | |
| |
12_Lonsdale_ANASAC2014_Outreach_other.pdf | manage | 3 MB | 2014-05-28 - 09:46 | LyndeleVonSchill | |
| |
13_ANASAC2014_Development.pdf | manage | 621 K | 2014-05-28 - 10:01 | LyndeleVonSchill | |
| |
14_CommunitySupport_JJ.pdf | manage | 68 K | 2014-05-28 - 09:46 | LyndeleVonSchill | |
| |
2014UC_ALMAOpsConst.pdf | manage | 1 MB | 2014-05-27 - 11:25 | PhilJewell | ALMA Ops & Const ppt for 2014 Users Committee (Jewell & Randolph) |
| |
ALMA_PRPprinciples_extracts.pdf | manage | 250 K | 2014-05-25 - 09:39 | JohnHibbard | Extracts from ALMA PRP principles document (large proposals, A grades) |
| |
C2_NAfeedback.pdf | manage | 504 K | 2014-05-27 - 14:07 | CarolLonsdale | C2_NAfeedback_report |
| |
Fullreport_draft_May2014.pdf | manage | 1 MB | 2014-05-22 - 10:57 | AlWootten | PATHWAYS TO DEVELOPING ALMA A document to inform the scientific discussions leading to the development of a roadmap for improvements in ALMA |
| |
NRAO_ALMALIVE_WebexReview.pdf | manage | 212 K | 2014-05-26 - 17:03 | AlWootten | WebEx Review (Sheth) |
| |
NRAO_CD_2013_Review.pdf | manage | 1 MB | 2014-05-26 - 17:03 | AlWootten | Review of Community Days (Sheth) |
| |
PI_access_to_data.pdf | manage | 140 K | 2014-05-25 - 09:38 | JohnHibbard | Position papers by ARC Managers on PI early access to raw data |
| |
PhaseII_Procedures_Cyc1_Sec8.pdf | manage | 166 K | 2014-05-25 - 09:37 | JohnHibbard | Current ALMA Change Request policies |
| |
Scheduler.pdf | manage | 815 K | 2014-05-27 - 15:19 | JohnHibbard | Description & Screenshots of ALMA Dynamic Scheduler |
| |
Sciencethemes.pdf | manage | 32 K | 2014-05-22 - 11:00 | AlWootten | Major Science Themes for 20202030 |
| |
majorfacilities.pdf | manage | 128 K | 2014-05-22 - 10:58 | AlWootten | Major facilities by 2030 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.