| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
ALMA-didyouknow-finalnotes.pdf | manage | 130 K | 2014-04-03 - 08:52 | JohnHibbard | Supporting material for "Did you know" flier |
| |
ALMAPressReleases.pdf | manage | 58 K | 2014-04-03 - 08:52 | AlWootten | ALMA Press Releases from NA |
| |
ALMA_Aug27.pptx | manage | 3 MB | 2014-04-03 - 08:52 | AlWootten | Some recent science results |
| |
ALMA_Cycle0_pubs_30Aug13.txt | manage | 2 K | 2014-04-03 - 08:52 | AlWootten | Publication Progress with ALMA Cycle 0 and SV data |
| |
ALMA_comm1.pdf | manage | 73 K | 2014-04-03 - 08:52 | AlWootten | Proposers to ALMA from NA compared with proposers to NRAO telescopes |
| |
ALMA_comm1.png | manage | 88 K | 2014-04-03 - 08:52 | AlWootten | Proposers to ALMA from NA compared with proposers to NRAO telescopes |
| |
ALMAdata_access-NAview.pdf | manage | 83 K | 2014-04-03 - 08:52 | JohnHibbard | NA "position paper" on PI immediate access to ALMA raw data |
| |
ANASAC_2013f2f_Cycle1+2.pdf | manage | 366 K | 2014-04-03 - 08:52 | JohnHibbard | JHibbard summary for ALMA Cycle1 & 2 (company private - do not distribute) |
| |
ANASAC_Archive_2013.pdf | manage | 522 K | 2014-04-03 - 08:52 | AlWootten | The ALMA Archive--Report by M. Lacy |
| |
ANASAC_MatrixSept2012.png | manage | 423 K | 2014-04-03 - 08:52 | AlWootten | ALMA Development Matrix 2010 |
| |
ANASAC_NAASC_overview_Sep2013_final.pdf | manage | 126 K | 2014-04-03 - 08:52 | AlWootten | NAASC Overview |
| |
ANASAC_Presentation_17Sep13,_ALMA_Dev,_Rev_2.pptx | manage | 505 K | 2014-04-03 - 08:52 | AlWootten | ANASAC-Development Presentation |
| |
ANASAC_Presentation_17Sep13,_ALMA_Dev,_Rev_Al.pdf | manage | 39 K | 2014-04-03 - 08:52 | AlWootten | ALMA Development Summary |
| |
ANASAC_Sept_2013-CASA.pdf | manage | 48 K | 2014-04-03 - 08:52 | AlWootten | CASA Status Report |
| |
ANASAC_Sept_2013-CASA.pptx | manage | 3 MB | 2014-04-03 - 08:52 | AlWootten | CASA Presentation |
| |
ANASAC_Sept_2013-Pipeline.pdf | manage | 39 K | 2014-04-03 - 08:52 | AlWootten | Pipeline Points |
| |
ANASAC_Sept_2013-Pipeline.pptx | manage | 4 MB | 2014-04-03 - 08:52 | AlWootten | ALMA Pipeline Presentation |
| |
ANASAC_Wootten_2013.pptx | manage | 2 MB | 2014-04-03 - 08:52 | AlWootten | Science to date with ALMA |
| |
ANASAC_f2f_16Sep2013_PolicyIssues_Jewell.pdf | manage | 517 K | 2014-04-03 - 08:52 | PhilJewell | |
| |
ANASAC_f2f_16Sep2013_Status_Jewell.pdf | manage | 598 K | 2014-04-03 - 08:52 | PhilJewell | |
| |
CommunitySupport_ANASAC2013.pdf | manage | 540 K | 2014-04-03 - 08:52 | AnthonyRemijan | |
| |
DuplicationPolicyDraft_20130425.pdf | manage | 49 K | 2014-04-03 - 08:52 | JohnHibbard | ALMA DRAFT Duplication Policy (September 2013) |
| |
NAASCScienceWorkshops2013.pdf | manage | 41 K | 2014-04-03 - 08:52 | AlWootten | NAASC-Supported Meetings, Recent and Planned |
| |
NRAO_AAS_Calendar_2014_rev6.pdf | manage | 2 MB | 2014-04-03 - 08:52 | AlWootten | ALMA M100 Science Verification Data preview |
| |
OT-Cycle2Prep.pdf | manage | 1 MB | 2014-04-03 - 08:52 | AlWootten | OT Improvements for Cycle 2 |
| |
ScienceUserSupportUpdates_ANASAC2013_NAASC.pdf | manage | 380 K | 2014-04-03 - 08:52 | AnthonyRemijan | |
| |
UserBaseMetrics.pdf | manage | 42 K | 2014-04-03 - 08:52 | AlWootten | Metrics to characterize the ALMA User Base |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.