| 2014 |
|
|
|
|
|
|---|---|---|---|---|---|
| 01 June 2014 |
|
Start Cy2 science observing |
|
|
|
| 05 Aug 2014 |
|
NAASC Workshop |
Charlottesville |
|
|
| 7 Oct 2014 |
|
ASAC f2f Meeting |
Charlottesville |
|
|
| 10 Oct 2014 |
|
NAASC Workshop on Filaments |
Charlottesville |
|
|
| 7 Dec 2014 |
|
ALMA Symposium |
Tokyo |
|
|
| 13 Dec 2014 |
|
ALMA Postdoc Symposium |
Mitaka |
|
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
140701_ALMA_MC27.jpg | manage | 78 K | 2014-07-10 - 11:54 | AlWootten | L1521F |
| |
AEDM_2014-058-O_Approved_ASAC_Charges_-_October_2014_Meeting.pdf | manage | 54 K | 2014-07-10 - 12:22 | AlWootten | ASAC Charges for Charlottesville Meeting. |
| |
NA_PISubmitters1.xlsx | manage | 46 K | 2014-07-10 - 12:19 | AlWootten | List of PIs for Cycle 2 proposals from NA |
| |
NA_TopSubmitters2.xlsx | manage | 41 K | 2014-07-10 - 12:20 | AlWootten | List of NA astronomers who were coIs on 4 or more Cycle 2 proposals, excluding NAASC personnel |
| |
NewAssessors.txt | manage | 3 K | 2014-07-10 - 12:17 | AlWootten | Instructions for New Assessor Nominations |
| |
SA_lists.xlsx | manage | 75 K | 2014-07-10 - 12:18 | AlWootten | List of previous Science Assessors |
| |
SA_suggestions.xlsx | manage | 37 K | 2014-07-10 - 12:18 | AlWootten | List for nominations of Science Assessors (see instructions) |
| |
asac07022014.txt | manage | 5 K | 2014-07-10 - 12:48 | AlWootten | Minutes of 2 July ASAC telecon |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.