PSRPI STATUS: We have been approved for 760 hours of VLBA time from 2011 to 2013. Of this, approximately 100 hours were used to search for in-beam calibrators for the astrometric observations. During this in-beam search, we imaged around 10,000 potential calibrators, making this one of the largest VLBI surveys ever. We inspected the candidate in-beams for our 245 potential target pulsars and selected 60 for immediate astrometric observations. The list of 60 selected pulsars, for which observations were completed in December 2013, is below.
Observations for the initial PSRPI sample of 60 pulsars have now concluded. 84.7 hours were observed on the VLBA (plus 12 hours from a pilot project) searching for in-beam calibrators around 245 pulsars, and 690.2 hours were utilised for 285 astrometric observations. The median target-calibrator separation is 14.5' and the median inbeam calibrator flux is 9.2 mJy.
MSPSRPI STATUS: The next phase of the PSRPI project, the millisecond pulsar parallax program (MSPSRPI) has recently been approved by the VLBA TAC. Calibrator identification observations were undertaken in 2014 and two initial astrometric observations per pulsar were undertaken in 2015. From this, several sources have been dropped and a proposal to complete astrometry for 19 of the remainder was submitted in Feb 2016. The list of candidate MSPSRPI sources is below the PSRPI table
60 Initial PSRPI targets
Name | RA | Dec | 1.4 GHz flux density (mJy) | Number of inbeam calibrators | Number of epochs observed |
J0040+5716 | 00:40:32.3857 | 57:16:24.838 | 0.60 | 2 | 9 |
J0055+5117 | 00:55:45.3968 | 51:17:24.621 | 1.50 | 1 | 9 |
J0102+6537 | 01:02:32.9905 | 65:37:13.413 | 1.20 | 1 | 9 |
J0108+6608 | 01:08:22.5110 | 66:08:34.457 | 0.90 | 2 | 9 |
J0147+5922 | 01:47:44.6449 | 59:22:03.281 | 2.10 | 1 | 9 |
J0151-0635 | 01:51:22.7174 | -06:35:02.981 | 1.30 | 2 | 9 |
J0152-1637 | 01:52:10.8539 | -16:37:53.597 | 1.50 | 1 | 9 |
J0157+6212 | 01:57:49.9431 | 62:12:26.616 | 1.90 | 2 | 9 |
J0323+3944 | 03:23:26.6594 | 39:44:52.435 | 0.90 | 2 | 9 |
J0332+5434 | 03:32:59.4071 | 54:34:43.341 | 203.00 | 3 | 9 |
J0335+4555 | 03:35:16.6420 | 45:55:53.450 | 0.80 | 3 | 9 |
J0357+5236 | 03:57:44.8392 | 52:36:57.502 | 1.90 | 2 | 9 |
J0406+6138 | 04:06:30.0793 | 61:38:41.384 | 2.80 | 1 | 9 |
J0601-0527 | 06:01:58.9755 | -05:27:50.847 | 2.50 | 2 | 9 |
J0614+2229 | 06:14:17.0055 | 22:29:56.849 | 2.20 | 1 | 9 |
J0629+2415 | 06:29:05.7271 | 24:15:41.549 | 3.20 | 2 | 9 |
J0729-1836 | 07:29:32.3378 | -18:36:42.255 | 1.40 | 2 | 8 |
J0823+0159 | 08:23:09.7652 | 01:59:12.466 | 1.50 | 4 | 8 |
J0826+2637 | 08:26:51.5024 | 26:37:21.385 | 10.00 | 2 | 9 |
J1022+1001 | 10:22:57.9963 | 10:01:52.760 | 3.00 | 2 | 9 |
J1136+1551 | 11:36:03.1234 | 15:51:13.893 | 32.00 | 3 | 8 |
J1257-1027 | 12:57:04.7626 | -10:27:05.555 | 1.20 | 3 | 8 |
J1321+8323 | 13:21:45.6636 | 83:23:39.396 | 0.90 | 2 | 10 |
J1532+2745 | 15:32:10.3643 | 27:45:49.606 | 0.80 | 1 | 10 |
J1543-0620 | 15:43:30.1390 | -06:20:45.323 | 2.00 | 1 | 9 |
J1607-0032 | 16:07:12.0619 | -00:32:41.500 | 5.00 | 1 | 8 |
J1623-0908 | 16:23:17.6598 | -09:08:48.853 | 0.60 | 2 | 9 |
J1645-0317 | 16:45:02.0408 | -03:17:57.834 | 21.00 | 2 | 8 |
J1650-1654 | 16:50:27.1700 | -16:54:42.269 | 1.60 | 2 | 9 |
J1703-1846 | 17:03:51.0913 | -18:46:14.872 | 0.70 | 2 | 9 |
J1735-0724 | 17:35:04.9730 | -07:24:52.155 | 1.70 | 3 | 9 |
J1741-0840 | 17:41:22.5628 | -08:40:31.717 | 1.40 | 1 | 9 |
J1754+5201 | 17:54:22.9072 | 52:01:12.241 | 1.60 | 3 | 8 |
J1820-0427 | 18:20:52.5935 | -04:27:37.728 | 6.10 | 2 | 10 |
J1833-0338 | 18:33:41.8955 | -03:39:04.270 | 2.80 | 2 | 10 |
J1840+5640 | 18:40:44.5407 | 56:40:54.877 | 4.00 | 1 | 8 |
J1901-0906 | 19:01:53.0091 | -09:06:11.133 | 3.10 | 2 | 9 |
J1912+2104 | 19:12:43.3396 | 21:04:33.930 | 0.80 | 2 | 8 |
J1917+1353 | 19:17:39.7864 | 13:53:57.073 | 1.90 | 1 | 8 |
J1913+1400 | 19:13:24.3529 | 14:00:52.564 | 1.20 | 1 | 8 |
J1919+0021 | 19:19:50.6711 | 00:21:39.721 | 0.80 | 2 | 9 |
J1937+2544 | 19:37:01.2550 | 25:44:13.446 | 2.30 | 1 | 8 |
J2006-0807 | 20:06:16.3653 | -08:07:02.159 | 2.80 | 1 | 8 |
J2010-1323 | 20:10:45.9209 | -13:23:56.081 | 1.60 | 2 | 8 |
J2046-0421 | 20:46:00.1723 | -04:21:26.254 | 1.70 | 2 | 8 |
J2046+1540 | 20:46:39.3378 | 15:40:33.557 | 1.70 | 1 | 8 |
J2113+2754 | 21:13:04.3524 | 27:54:01.207 | 1.10 | 3 | 8 |
J2113+4644 | 21:13:24.3287 | 46:44:08.836 | 19.00 | 1 | 8 |
J2145-0750 | 21:45:50.4591 | -07:50:18.513 | 8.00 | 3 | 9 |
J2149+6329 | 21:49:58.7018 | 63:29:44.271 | 2.90 | 2 | 9 |
J2150+5247 | 21:50:37.7493 | 52:47:49.559 | 2.00 | 1 | 9 |
J2212+2933 | 22:12:23.3448 | 29:33:05.418 | 0.90 | 2 | 9 |
J2225+6535 | 22:25:52.8448 | 65:35:36.275 | 2.00 | 2 | 9 |
J2248-0101 | 22:48:26.8864 | -01:01:48.071 | 0.90 | 2 | 9 |
J2305+3100 | 23:05:58.3214 | 31:00:01.291 | 2.20 | 1 | 8 |
J2317+1439 | 23:17:09.2364 | 14:39:31.261 | 4.00 | 2 | 9 |
J2317+2149 | 23:17:57.8414 | 21:49:48.019 | 0.90 | 2 | 8 |
J2325+6316 | 23:25:13.3204 | 63:16:52.362 | 2.10 | 2 | 9 |
J2346-0609 | 23:46:50.4960 | -06:09:59.884 | 2.00 | 2 | 9 |
J2354+6155 | 23:54:04.7808 | 61:55:46.840 | 5.00 | 2 | 9 |
MSPSRPI targets
Name |
J0030+0451 |
J0034-0534 |
J0348+0432 |
J0407+1607 |
J0610-2100 |
J0621+1002 |
J0636+5131 |
J0721-2038 |
J1012+5307 |
J1024-0719 |
J1038+0032 |
J1300+1240 |
J1518+0204A |
J1518+4904 |
J1537+1155 |
J1623-2631 |
J1640+2224 |
J1643-1224 |
J1709+2313 |
J1719-1438 |
J1721-2457 |
J1730-2304 |
J1731-1847 |
J1738+0333 |
J1745-0952 |
J1804-0735 |
J1824-2452A |
J1836-2354A |
J1853+1303 |
J1857+0526 |
J1903+0327 |
J1910+1256 |
J1911-1114 |
J1918-0642 |
J1939+2134 |
J1955+2908 |
J1959+2048 |
J2007+2722 |
J2051-0827 |
J2229+2643 |
J2234+0610 |